Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Delta PlatinumAmerican Express | Hilton AspireAmerican Express |
|---|---|---|
| Costs & value | ||
| Annual fee | $350 Inferred by source | $550 Inferred by source |
| Realized value* | $270 | $789 |
| Net / year | −$80 | +$239 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | points |
| Cash advance (ATM) | Either $10 or 5% of each advance, whichever is greater Inferred by source | Either $10 or 5% of each advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | — | Priority Pass · 336enroll PP |
| Points & MilesFull breakdown → | ||
| Earn rates | 3× Delta purchases Inferred by source 3× Hotels (booked directly) Inferred by source 2× Restaurants & US supermarkets Inferred by source 1× Everything else Inferred by source | 14× Hilton purchases Inferred by source 7× Flights (direct or Amex Travel), car rentals, US restaurants Inferred by source 3× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1.1¢ per pt Estimated by source | 0.5¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Companion Certificate | Included Inferred by source | — |
| First & second checked bag free | Included Inferred by source | — |
| Priority boarding | Included Inferred by source | — |
| Hilton Honors Diamond status | — | Included Inferred by source |
| Annual Free Night Reward | — | Included Inferred by source |
| CreditsFull breakdown → | ||
| Credits | 2 credits · $270/yr | 3 credits · $789/yr |
| ProtectionsFull breakdown → | ||
| Baggage | Checked $2,000 / carry-on $3,000 per person Inferred by source | Checked $2,000 / carry-on $3,000 per person Inferred by source |
| Trip delay | Up to $300/trip on delays over 12 hours Estimated by source | Up to $500/trip (>6 hrs) Inferred by source |
| Rental car CDW | — | Secondary theft/damage coverage Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 4, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Hilton Honors American Express Aspire Card comes out ahead: by realized value minus the annual fee, the Delta SkyMiles® Platinum American Express Card nets −$80/yr and the Hilton Honors American Express Aspire Card nets +$239/yr. Which is actually better depends on your spending and which perks you'll use.
The Delta SkyMiles® Platinum American Express Card has the lower annual fee ($350 vs $550).
The Hilton Honors American Express Aspire Card includes lounge access (Priority Pass); the Delta SkyMiles® Platinum American Express Card does not.