Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Venture X BusinessCapital OneBusiness | Sapphire Reserve BusinessChaseBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $395 Inferred by source | $795 Inferred by source |
| Realized value* | $300 | $750 |
| Net / year | −$95 | −$45 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | points |
| Cash advance (ATM) | 5% of each advance, minimum $5 Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | Priority Pass · 336enroll PP |
| Points & MilesFull breakdown → | ||
| Earn rates | 10× Hotels & rental cars via Capital One Travel Inferred by source 5× Flights & vacation rentals via Capital One Travel Inferred by source 2× Everything else Inferred by source | 8× Chase Travel (flights, hotels, rentals) Inferred by source 4× Dining direct with restaurants Inferred by source 3× Social media & streaming advertising Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Estimated by source | 1¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| 10,000 anniversary miles | Included Inferred by source | — |
| CreditsFull breakdown → | ||
| Credits | 1 credit · $300/yr | 2 credits · $750/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary theft/damage coverage Inferred by source | Auto rental collision damage waiver (primary for business use) Inferred by source |
| Trip cancellation | — | Trip cancellation / interruption insurance Inferred by source |
| Trip delay | — | Trip delay reimbursement Inferred by source |
| Baggage | — | Baggage delay + lost luggage reimbursement Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 2, 2026 | Aug 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Chase Sapphire Reserve for Business comes out ahead: by realized value minus the annual fee, the Capital One Venture X Business nets −$95/yr and the Chase Sapphire Reserve for Business nets −$45/yr. Which is actually better depends on your spending and which perks you'll use.
The Capital One Venture X Business has the lower annual fee ($395 vs $795).
Both include lounge access — the Capital One Venture X Business via Capital One, Priority Pass, and the Chase Sapphire Reserve for Business via Sapphire, Priority Pass, Air Canada.