Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | VentureOneCapital One | Venture X BusinessCapital OneBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $0 Inferred by source | $395 Inferred by source |
| Realized value* | $0 | $300 |
| Net / year | +$0 | −$95 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | miles |
| Cash advance (ATM) | 5% of each advance, minimum $5 Inferred by source | 5% of each advance, minimum $5 Inferred by source |
| LoungesFull breakdown → | ||
| Networks | — | Priority Pass · 336enroll PP |
| Points & MilesFull breakdown → | ||
| Earn rates | 5× Hotels & rental cars via Capital One Travel Inferred by source 1.25× Every purchase, every day Inferred by source | 10× Hotels & rental cars via Capital One Travel Inferred by source 5× Flights & vacation rentals via Capital One Travel Inferred by source 2× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Estimated by source | 1¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| 10,000 anniversary miles | — | Included Inferred by source |
| CreditsFull breakdown → | ||
| Credits | — | 1 credit · $300/yr |
| ProtectionsFull breakdown → | ||
| Travel accident | Travel accident insurance Estimated by source | — |
| Rental car CDW | — | Secondary theft/damage coverage Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 4, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Capital One VentureOne Rewards Credit Card comes out ahead: by realized value minus the annual fee, the Capital One VentureOne Rewards Credit Card nets +$0/yr and the Capital One Venture X Business nets −$95/yr. Which is actually better depends on your spending and which perks you'll use.
The Capital One VentureOne Rewards Credit Card has the lower annual fee ($0 vs $395).
The Capital One Venture X Business includes lounge access (Capital One, Priority Pass); the Capital One VentureOne Rewards Credit Card does not.