Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | Capital OneVentureCapital One | Capital OneVenture XCapital One |
|---|---|---|
| Annual fee | $95 Verified by source | $395 Verified by source |
| Realized value* | $100 | $400 |
| Net / year | +$5 | +$5 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | miles |
| Lounges | — | Priority Pass · 336enroll PP |
| Points & Miles | 5× Hotels & rental cars via Capital One Travel Verified by source 2× Every purchase Verified by source | 10× Hotels & rental cars via Capital One Travel Inferred by source 5× Flights & vacation rentals via Capital One Travel Inferred by source 5× Capital One Entertainment Verified by source 2× Everything else Inferred by source |
| Redemption Value | 1¢ per pt Inferred by source | 1¢ per pt Inferred by source |
| Hotel Perks | — | Premier Collection Verified by source Lifestyle Collection Verified by source |
| Credits | 1 credit · $100/yr | 2 credits · $400/yr |
| Protections | rental cdw — Secondary auto rental coverage Inferred by source travel accident — Travel accident insurance Inferred by source baggage — Up to $1,500/incident for lost or damaged luggage (secondary to airline); max 2 claims/12 months; NY residents capped at $2,000/bag Inferred by source extended warranty — Extends eligible manufacturer warranty; specific duration/limit depends on benefits guide; excludes motorized vehicles, software, used goods Verified by source roadside assistance — Master RoadAssist 24/7 dispatch (pay-per-use at prenegotiated rates); jump-starts, towing, gas delivery, tire changes; fees apply per incident Inferred by source | rental cdw — Up to $75,000 (primary) Inferred by source trip cancellation — Up to $2,000/person (nonrefundable common-carrier tickets) Inferred by source trip delay — Up to $500/passenger (>6 hours or overnight) Inferred by source baggage — Up to $3,000/passenger lost/damaged Inferred by source travel accident — Up to $1,000,000 Inferred by source purchase protection — Up to $10,000/claim, $50,000/year; damage or theft of eligible new purchases within 90 days of purchase Verified by source extended warranty — Extends eligible manufacturer warranties of 3 years or less by 1 additional year; max $10,000/claim, $50,000/account/year Verified by source cell phone — Up to $800/claim (max 2 claims, $1,600/12-month period) for damage, theft, or loss; $50 deductible; monthly bill must be paid with card Verified by source return protection — Up to $300/item, $1,000/year when retailers refuse returns within 90 days Verified by source |
| Foreign Tx Fees | None Verified by source | None Inferred by source |
| Cashback | — | — |
| Data last verified | Jun 17, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
They net about the same by realized value minus fee, so it comes down to your spending and which perks you'll actually use.
The Capital One Venture Rewards Credit Card has the lower annual fee ($95 vs $395).
The Capital One Venture X includes lounge access (Capital One, Priority Pass); the Capital One Venture Rewards Credit Card does not.