Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | Capital OneVenture BusinessCapital One | Capital OneVentureCapital One |
|---|---|---|
| Annual fee | $95 Verified by source | $95 Verified by source |
| Realized value* | $100 | $100 |
| Net / year | +$5 | +$5 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | miles |
| Lounges | — | — |
| Points & Miles | 5× Hotels & rental cars via Capital One Travel Verified by source 2× Every purchase Verified by source | 5× Hotels & rental cars via Capital One Travel Verified by source 2× Every purchase Verified by source |
| Redemption Value | 1¢ per pt Inferred by source | 1¢ per pt Inferred by source |
| Hotel Perks | — | — |
| Credits | 2 credits · $100/yr | 1 credit · $100/yr |
| Protections | rental cdw — Auto rental collision damage waiver (secondary) Inferred by source | rental cdw — Secondary auto rental coverage Inferred by source travel accident — Travel accident insurance Inferred by source baggage — Up to $1,500/incident for lost or damaged luggage (secondary to airline); max 2 claims/12 months; NY residents capped at $2,000/bag Inferred by source extended warranty — Extends eligible manufacturer warranty; specific duration/limit depends on benefits guide; excludes motorized vehicles, software, used goods Verified by source roadside assistance — Master RoadAssist 24/7 dispatch (pay-per-use at prenegotiated rates); jump-starts, towing, gas delivery, tire changes; fees apply per incident Inferred by source |
| Foreign Tx Fees | None Verified by source | None Verified by source |
| Cashback | — | — |
| Data last verified | Jun 6, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
They net about the same by realized value minus fee, so it comes down to your spending and which perks you'll actually use.
Both have a $95 annual fee.
Neither includes airport lounge access.