Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | QuicksilverCapital One | Venture X BusinessCapital OneBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $0 Inferred by source | $395 Inferred by source |
| Realized value* | $0 | $300 |
| Net / year | +$0 | −$95 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | miles |
| Cash advance (ATM) | 5% of each advance, minimum $5 Inferred by source | 5% of each advance, minimum $5 Inferred by source |
| LoungesFull breakdown → | ||
| Networks | — | Priority Pass · 336enroll PP |
| Points & MilesFull breakdown → | ||
| Earn rates | 5× Hotels & rental cars via Capital One Travel Inferred by source 1.5× Every purchase Inferred by source | 10× Hotels & rental cars via Capital One Travel Inferred by source 5× Flights & vacation rentals via Capital One Travel Inferred by source 2× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Inferred by source | 1¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| 10,000 anniversary miles | — | Included Inferred by source |
| CreditsFull breakdown → | ||
| Credits | — | 1 credit · $300/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary coverage for collision damage and theft; max rental period 31 days; actual cash value of most rental vehicles; decline rental company CDW/LDW to activate Verified by source | Secondary theft/damage coverage Inferred by source |
| Purchase protection | Up to $1,000/loss, $25,000 per 12-month period; covers damage and theft for 90 days after purchase Verified by source | — |
| Extended warranty | Doubles original manufacturer's warranty up to 24 additional months; max $10,000/claim Inferred by source | — |
| Travel accident | Up to $1,000,000 AD&D while traveling on licensed common carrier when fare paid with card Inferred by source | — |
| Trip cancellation | Reimburses up to $1,500/trip for non-refundable travel expenses for covered cancellation reasons; trip must be paid with card Inferred by source | — |
| Baggage | Delay $100/day up to 3 days (4+ hour delay); lost/damaged up to $1,500/incident, max 2 claims/12 months Inferred by source | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| CashbackFull breakdown → | ||
| Rate | 1.5% on every purchase, 5% on hotels & rental cars booked via Capital One Travel Inferred by source | — |
| Apply & freshness | ||
| Data last verified | Jun 17, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Capital One Quicksilver Cash Rewards Credit Card comes out ahead: by realized value minus the annual fee, the Capital One Quicksilver Cash Rewards Credit Card nets +$0/yr and the Capital One Venture X Business nets −$95/yr. Which is actually better depends on your spending and which perks you'll use.
The Capital One Quicksilver Cash Rewards Credit Card has the lower annual fee ($0 vs $395).
The Capital One Venture X Business includes lounge access (Capital One, Priority Pass); the Capital One Quicksilver Cash Rewards Credit Card does not.