Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | American ExpressAmex GreenAmerican Express | American ExpressMarriott Bonvoy BrilliantAmerican Express |
|---|---|---|
| Annual fee | $150 Verified by source | $650 Inferred by source |
| Realized value* | $209 | $420 |
| Net / year | +$59 | −$230 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Lounges | — | Priority Pass · 336enroll PP |
| Points & Miles | 3× Travel (broad — flights, hotels, etc.) Verified by source 3× Transit (rideshare, trains, tolls, etc.) Verified by source 3× Restaurants Verified by source 1× Everything else Inferred by source | 6× Marriott Bonvoy hotels Inferred by source 3× US restaurants & flights booked directly Inferred by source 2× Everything else Inferred by source |
| Redemption Value | 1¢ per pt Estimated by source | 0.8¢ per pt Estimated by source |
| Hotel Perks | — | Marriott Bonvoy Platinum Elite status Inferred by source Annual Free Night Award Inferred by source 25 Elite Night Credits Inferred by source Property credit Estimated by source |
| Credits | 1 credit · $209/yr | 2 credits · $420/yr |
| Protections | trip delay — Up to $300/trip when delayed more than 12 hours; covers meals, lodging, toiletries, medication; max 2 claims per 12-month period Verified by source baggage — Carry-on up to $1,250/person; checked up to $500/person; $250 sub-limit for high-risk items (jewelry, electronics, sporting equipment) Verified by source purchase protection — Up to $1,000 per covered purchase, $50,000/calendar year; accidental damage and theft for 90 days from purchase Verified by source extended warranty — Adds up to 1 year to original manufacturer's warranty of 5 years or less; up to $10,000/item, $50,000/year Verified by source rental cdw — Secondary, up to $50,000 per rental agreement; covers up to 30 consecutive days; excludes Australia, Italy, New Zealand Verified by source | rental cdw — Secondary theft/damage coverage Inferred by source trip delay — Up to $500/trip (>6 hrs) Inferred by source baggage — Checked $2,000 / carry-on $3,000 per person Inferred by source |
| Foreign Tx Fees | None Verified by source | None Inferred by source |
| Cashback | — | — |
| Data last verified | Jun 17, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the American Express® Green Card comes out ahead: by realized value minus the annual fee, the American Express® Green Card nets +$59/yr and the Marriott Bonvoy Brilliant® American Express Card nets −$230/yr. Which is actually better depends on your spending and which perks you'll use.
The American Express® Green Card has the lower annual fee ($150 vs $650).
The Marriott Bonvoy Brilliant® American Express Card includes lounge access (Priority Pass); the American Express® Green Card does not.