Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Amex GoldAmerican Express | Ink Business CashChaseBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $325 Verified by source | $0 Inferred by source |
| Realized value* | $424 | $0 |
| Net / year | +$99 | +$0 |
| Value check | Worth knowing | Earns its keep |
| Rewards | points | cashback |
| Cash advance (ATM) | Either $10 or 5% of each advance, whichever is greater Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 4× Restaurants worldwide Verified by source 4× U.S. supermarkets Verified by source 5× Prepaid hotels via Amex Travel Verified by source 3× Flights (Amex Travel or direct) Verified by source 1× Everything else Inferred by source | 5× Office supply stores & internet/cable/phone Inferred by source 2× Gas stations & restaurants Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Estimated by source | 1¢ per pt Inferred by source |
| Hotel PerksFull breakdown → | ||
| The Hotel Collection | Included Inferred by source | — |
| Hertz Five Star status | Included Inferred by source | — |
| CreditsFull breakdown → | ||
| Credits | 4 credits · $424/yr | — |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary, up to $50,000 Inferred by source | Primary CDW on business rentals Inferred by source |
| Baggage | Baggage insurance up to $1,250 carry-on / $500 checked Inferred by source | Delay $100/day up to 5 days (6+ hr delay, essential items); lost luggage up to $3,000/traveler ($500 sub-cap for cameras, jewelry, electronics) Verified by source |
| Purchase protection | Up to $10,000 per covered purchase, $50,000/calendar year; accidental damage and theft for 90 days from purchase Verified by source | Up to $10,000/claim, $50,000/account/year; 120 days from purchase (90 days for NY) Verified by source |
| Extended warranty | Adds up to 1 year to original manufacturer's warranty of 5 years or less; up to $10,000/covered purchase, $50,000/year Verified by source | Extends manufacturer's warranty by 1 additional year on warranties of 3 years or less (up to 4 years); up to $10,000/claim, $50,000/account/year Verified by source |
| Trip delay | Up to $300/covered trip when round-trip delayed more than 12 hours; covers meals and lodging; max 2 claims per 12-month period Verified by source | — |
| Travel accident | — | Up to $500,000 accidental death and dismemberment Inferred by source |
| Roadside assistance | — | 24/7 roadside dispatch (pay-per-use; fees billed to card) Verified by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | 3% Inferred by source |
| CashbackFull breakdown → | ||
| Rate | — | 5% at office supply stores & internet/cable/phone, 2% at gas & restaurants (each first $25k/yr), 1% else Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 17, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the American Express® Gold Card comes out ahead: by realized value minus the annual fee, the American Express® Gold Card nets +$99/yr and the Ink Business Cash® Credit Card nets +$0/yr. Which is actually better depends on your spending and which perks you'll use.
The Ink Business Cash® Credit Card has the lower annual fee ($0 vs $325).
Neither includes airport lounge access.