Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | American ExpressAmex Gold Rewards (CA)American Express · CA | American ExpressHilton AspireAmerican Express |
|---|---|---|
| Annual fee | CA$250 Inferred by source | $550 Inferred by source |
| Realized value* | CA$100 | $789 |
| Net / year | −CA$150 | +$239 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Lounges | — | Priority Pass · 336enroll PP |
| Points & Miles | 2× Gas, groceries & drugstores (Canada) Inferred by source 2× Eligible travel (flights, hotels, car rentals, cruises) Inferred by source 1× Everything else Inferred by source | 14× Hilton purchases Inferred by source 7× Flights (direct or Amex Travel), car rentals, US restaurants Inferred by source 3× Everything else Inferred by source |
| Redemption Value | 1¢ per pt Estimated by source | 0.5¢ per pt Estimated by source |
| Hotel Perks | — | Hilton Honors Diamond status Inferred by source Annual Free Night Reward Inferred by source |
| Credits | 1 credit · CA$100/yr | 3 credits · $789/yr |
| Protections | trip cancellation — Trip cancellation / interruption insurance Inferred by source baggage — Lost/damaged baggage insurance Inferred by source | rental cdw — Secondary theft/damage coverage Inferred by source trip delay — Up to $500/trip (>6 hrs) Inferred by source baggage — Checked $2,000 / carry-on $3,000 per person Inferred by source |
| Foreign Tx Fees | 2.5% Inferred by source | None Inferred by source |
| Cashback | — | — |
| Data last verified | Jun 12, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Hilton Honors American Express Aspire Card comes out ahead: by realized value minus the annual fee, the American Express® Gold Rewards Card (Canada) nets −CA$150/yr and the Hilton Honors American Express Aspire Card nets +CA$239/yr. Which is actually better depends on your spending and which perks you'll use.
The American Express® Gold Rewards Card (Canada) has the lower annual fee (CA$250 vs CA$550).
Both include lounge access — the American Express® Gold Rewards Card (Canada) via Priority Pass, Plaza Premium, and the Hilton Honors American Express Aspire Card via Priority Pass.