Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | ChaseFreedom RiseChase | ChaseSapphire PreferredChase |
|---|---|---|
| Annual fee | $0 Inferred by source | $95 Verified by source |
| Realized value* | $25 | $229 |
| Net / year | +$25 | +$134 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | points |
| Lounges | — | — |
| Points & Miles | 1.5× Every purchase Inferred by source | 5× Travel via Chase Travel Verified by source 3× Dining (incl. delivery & takeout) Verified by source 3× Online groceries & select streaming Inferred by source 3× Gas & EV charging Inferred by source 3× Vacation rentals (Airbnb, Vrbo, etc.) Inferred by source 2× Other travel Verified by source 1× Everything else Inferred by source |
| Redemption Value | 1¢ per pt Inferred by source | 1.25¢ per pt Inferred by source |
| Hotel Perks | Credit-builder benefits Inferred by source | — |
| Credits | 1 credit · $25/yr | 3 credits · $229/yr |
| Protections | — | rental cdw — Primary, up to $60,000 Inferred by source trip cancellation — Up to $10,000/person Inferred by source trip delay — Up to $500/ticket (>12 hrs) Inferred by source baggage — Up to $3,000/passenger Inferred by source emergency evacuation — Up to $100,000 (100+ miles from home) Inferred by source travel accident — Up to $500,000 accidental death and dismemberment on common carriers Verified by source purchase protection — Up to $500/item against damage or theft for 120 days from purchase (90 days for NY residents); up to $20,000/account Verified by source extended warranty — Extends manufacturer's US warranty by 1 additional year on eligible warranties of 3 years or less (up to 4 years total); up to $10,000/item, $50,000/account Verified by source |
| Foreign Tx Fees | 3% Inferred by source | None Verified by source |
| Cashback | Redeem for cash back, statement credit, gift cards or Chase Travel Inferred by source | — |
| Data last verified | Jun 5, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Chase Sapphire Preferred® Card comes out ahead: by realized value minus the annual fee, the Chase Freedom Rise® nets +$25/yr and the Chase Sapphire Preferred® Card nets +$134/yr. Which is actually better depends on your spending and which perks you'll use.
The Chase Freedom Rise® has the lower annual fee ($0 vs $95).
Neither includes airport lounge access.