Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | CitiCiti Double CashCiti | CitiCiti Strata EliteCiti |
|---|---|---|
| Annual fee | $0 Verified by source | $595 Inferred by source |
| Realized value* | $0 | $620 |
| Net / year | +$0 | +$25 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | points |
| Lounges | — | Priority Pass · 336enroll PP |
| Points & Miles | 2× Every purchase (1% buy + 1% pay) Verified by source | 12× Hotels, car rentals & attractions via CitiTravel Inferred by source 6× Air travel via CitiTravel Inferred by source 3× Restaurants Inferred by source 1.5× Everything else Inferred by source |
| Redemption Value | 1¢ per pt Verified by source | 1¢ per pt Estimated by source |
| Hotel Perks | — | — |
| Credits | — | 3 credits · $620/yr |
| Protections | extended warranty — Doubles the time period of the original manufacturer's or store warranty up to max 24 months following expiration; original warranty must be 24 months or less; max the lesser of actual purchase price, repair cost, replacement cost, or $10,000 Inferred by source | rental cdw — Secondary in country of residence, primary outside; covers rental car actual cash value for up to 31 days; includes up to 2 tows and loss-of-use charges (up to $500 max) Verified by source trip cancellation — Up to $5,000/covered trip, $10,000/account per 12 months; must be round-trip charged to card Verified by source trip delay — Up to $500/trip when delayed 6+ hours; covers meals, lodging, toiletries; max 2 claims per account per 12 months Verified by source baggage — Up to $5,000/trip for lost/damaged checked or carry-on luggage ($2,000/trip for NY residents); electronics and jewelry excluded Verified by source purchase protection — Up to $10,000/claim, $50,000/year; covers damage or theft for 120 days after purchase Verified by source extended warranty — Adds 24 months to manufacturer's warranty (original ≤24 months); max $10,000/item Verified by source |
| Foreign Tx Fees | 3% Inferred by source | None Inferred by source |
| Cashback | 2% on everything — 1% when you buy + 1% as you pay Verified by source | — |
| Data last verified | Jun 17, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Citi Strata Elite℠ Card comes out ahead: by realized value minus the annual fee, the Citi Double Cash® Card nets +$0/yr and the Citi Strata Elite℠ Card nets +$25/yr. Which is actually better depends on your spending and which perks you'll use.
The Citi Double Cash® Card has the lower annual fee ($0 vs $595).
The Citi Strata Elite℠ Card includes lounge access (Priority Pass); the Citi Double Cash® Card does not.