Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | BofA Premium Rewards EliteBank of America | Atmos Ascent VisaBank of America |
|---|---|---|
| Costs & value | ||
| Annual fee | $550 Inferred by source | $95 Verified by source |
| Realized value* | $570 | $0 |
| Net / year | +$20 | −$95 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | miles |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of each cash advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | — |
| Points & MilesFull breakdown → | ||
| Earn rates | 2× Travel & dining Inferred by source 1.5× Everything else Inferred by source | 3× Alaska Airlines & Hawaiian Airlines purchases Verified by source 2× Gas, EV charging, cable, streaming & local transit Verified by source 1× Everything else Verified by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Estimated by source | 1.4¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Premium hotel benefits | Included Inferred by source | — |
| CreditsFull breakdown → | ||
| Credits | 3 credits · $570/yr | — |
| ProtectionsFull breakdown → | ||
| Trip cancellation | Trip cancellation/interruption protection Inferred by source | — |
| Baggage | Lost/delayed baggage protection Inferred by source | — |
| Rental car CDW | Auto rental collision coverage Inferred by source | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Verified by source |
| Apply & freshness | ||
| Data last verified | Jun 4, 2026 | Jun 18, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Bank of America® Premium Rewards® Elite Credit Card comes out ahead: by realized value minus the annual fee, the Bank of America® Premium Rewards® Elite Credit Card nets +$20/yr and the Atmos™ Rewards Ascent Visa Signature® Card nets −$95/yr. Which is actually better depends on your spending and which perks you'll use.
The Atmos™ Rewards Ascent Visa Signature® Card has the lower annual fee ($95 vs $550).
The Bank of America® Premium Rewards® Elite Credit Card includes lounge access (Priority Pass); the Atmos™ Rewards Ascent Visa Signature® Card does not.