Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | Bank of AmericaAtmos Ascent VisaBank of America | Bank of AmericaAtmos Summit Visa InfiniteBank of America |
|---|---|---|
| Annual fee | $95 Verified by source | $395 Verified by source |
| Realized value* | $0 | $0 |
| Net / year | −$95 | −$395 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | miles |
| Lounges | — | |
| Points & Miles | 3× Alaska Airlines & Hawaiian Airlines purchases Verified by source 2× Gas, EV charging, cable, streaming & local transit Verified by source 1× Everything else Verified by source | 3× Alaska Airlines & Hawaiian Airlines purchases Verified by source 3× Dining Verified by source 3× Foreign purchases Verified by source 1× Everything else Verified by source |
| Redemption Value | 1.4¢ per pt Estimated by source | 1.4¢ per pt Estimated by source |
| Hotel Perks | — | — |
| Credits | — | — |
| Protections | — | — |
| Foreign Tx Fees | None Verified by source | None Inferred by source |
| Cashback | — | — |
| Data last verified | Jun 18, 2026 | Jun 18, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Atmos™ Rewards Ascent Visa Signature® Card comes out ahead: by realized value minus the annual fee, the Atmos™ Rewards Ascent Visa Signature® Card nets −$95/yr and the Atmos™ Rewards Summit Visa Infinite® Card nets −$395/yr. Which is actually better depends on your spending and which perks you'll use.
The Atmos™ Rewards Ascent Visa Signature® Card has the lower annual fee ($95 vs $395).
The Atmos™ Rewards Summit Visa Infinite® Card includes lounge access (Alaska Lounge); the Atmos™ Rewards Ascent Visa Signature® Card does not.