Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | CitiAAdvantage Platinum SelectCiti | CitiCitiBusiness AAdvantageCiti |
|---|---|---|
| Annual fee | $99 Inferred by source | $99 Inferred by source |
| Realized value* | $0 | $0 |
| Net / year | −$99 | −$99 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | miles |
| Lounges | — | — |
| Points & Miles | 2× American Airlines purchases Inferred by source 2× Restaurants & gas stations Inferred by source 1× Everything else Inferred by source | 2× American Airlines purchases, restaurants & gas Inferred by source 1× Everything else Inferred by source |
| Redemption Value | 1.4¢ per pt Estimated by source | 1.4¢ per pt Estimated by source |
| Hotel Perks | Free first checked bag Inferred by source Preferred boarding Inferred by source 25% inflight savings Inferred by source | Free first checked bag Inferred by source Preferred boarding Inferred by source |
| Credits | 1 credit · $0/yr | 1 credit · $0/yr |
| Protections | purchase protection — Up to $10,000/incident, $50,000/year; covers new purchases against damage and theft for 90 days Inferred by source extended warranty — Extends manufacturer's warranty by 24 months; max $10,000/claim; total coverage cannot exceed 7 years from purchase Inferred by source | — |
| Foreign Tx Fees | None Inferred by source | None Inferred by source |
| Cashback | — | — |
| Data last verified | Jun 17, 2026 | Jun 5, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
They net about the same by realized value minus fee, so it comes down to your spending and which perks you'll actually use.
Both have a $99 annual fee.
Neither includes airport lounge access.