Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Citi AAdvantage ExecutiveCiti | VentureCapital One |
|---|---|---|
| Costs & value | ||
| Annual fee | $595 Inferred by source | $95 Verified by source |
| Realized value* | $360 | $100 |
| Net / year | −$235 | +$5 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | miles |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | 5% of each advance, minimum $5 Inferred by source |
| LoungesFull breakdown → | ||
| Networks | — | |
| Points & MilesFull breakdown → | ||
| Earn rates | 4× American Airlines purchases Inferred by source 10× Hotels & car rentals via aa.com Inferred by source 1× Everything else Inferred by source | 5× Hotels & rental cars via Capital One Travel Verified by source 2× Every purchase Verified by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1.4¢ per pt Estimated by source | 1¢ per pt Inferred by source |
| Hotel PerksFull breakdown → | ||
| Free first checked bag | Included Inferred by source | — |
| Loyalty Point boost | Included Inferred by source | — |
| CreditsFull breakdown → | ||
| Credits | 3 credits · $360/yr | 1 credit · $100/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary theft/damage coverage Inferred by source | Secondary auto rental coverage Inferred by source |
| Trip cancellation | Trip cancellation/interruption protection Estimated by source | — |
| Travel accident | — | Travel accident insurance Inferred by source |
| Baggage | — | Up to $1,500/incident for lost or damaged luggage (secondary to airline); max 2 claims/12 months; NY residents capped at $2,000/bag Inferred by source |
| Extended warranty | — | Extends eligible manufacturer warranty; specific duration/limit depends on benefits guide; excludes motorized vehicles, software, used goods Verified by source |
| Roadside assistance | — | Master RoadAssist 24/7 dispatch (pay-per-use at prenegotiated rates); jump-starts, towing, gas delivery, tire changes; fees apply per incident Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Verified by source |
| Apply & freshness | ||
| Data last verified | Jun 2, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Capital One Venture Rewards Credit Card comes out ahead: by realized value minus the annual fee, the Citi® / AAdvantage® Executive World Elite Mastercard® nets −$235/yr and the Capital One Venture Rewards Credit Card nets +$5/yr. Which is actually better depends on your spending and which perks you'll use.
The Capital One Venture Rewards Credit Card has the lower annual fee ($95 vs $595).
The Citi® / AAdvantage® Executive World Elite Mastercard® includes lounge access (Admirals Club); the Capital One Venture Rewards Credit Card does not.