Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Wyndham EarnerBarclays | Samsung GalaxyBarclays |
|---|---|---|
| Costs & value | ||
| Annual fee | $0 Verified by source | $0 Verified by source |
| Realized value* | $0 | $0 |
| Net / year | +$0 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | cashback |
| Cash advance (ATM) | Either $10 or 5% of the amount of each cash advance, whichever is greater Verified by source | Either $10 or 5% of the amount of each cash advance, whichever is greater Inferred by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 5× Hotels by Wyndham Verified by source 5× Gas (qualifying purchases) Verified by source 2× Dining Verified by source 2× Grocery stores (excl. Target & Walmart) Verified by source 1× All other purchases Verified by source | 5× Purchases made directly from Samsung Verified by source 3× Samsung Wallet purchases Verified by source 2× Select streaming services Verified by source 1× Everything else Verified by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Inferred by source | 1¢ per pt Verified by source |
| Hotel PerksFull breakdown → | ||
| Automatic Wyndham Rewards Gold status | Included Verified by source | — |
| 10% fewer points on award nights | Included Verified by source | — |
| CreditsFull breakdown → | ||
| Credits | 1 credit · $0/yr | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Verified by source | None Verified by source |
| CashbackFull breakdown → | ||
| Rate | — | 5% direct from Samsung, 3% Samsung Wallet, 2% streaming, 1% everything else Verified by source |
| Apply & freshness | ||
| Data last verified | Jun 7, 2026 | Aug 1, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
They net about the same by realized value minus fee, so it comes down to your spending and which perks you'll actually use.
Both have no annual fee.
Neither includes airport lounge access.