Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | VentureOneCapital One | Spark Cash PlusCapital OneBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $0 Inferred by source | $150 Inferred by source |
| Realized value* | $0 | $0 |
| Net / year | +$0 | −$150 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | cashback |
| Cash advance (ATM) | 5% of each advance, minimum $5 Inferred by source | 5% of each advance, minimum $5 Inferred by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 5× Hotels & rental cars via Capital One Travel Inferred by source 1.25× Every purchase, every day Inferred by source | 5× Hotels & rental cars via Capital One Travel Inferred by source 2× Every purchase Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Estimated by source | 1¢ per pt Inferred by source |
| CreditsFull breakdown → | ||
| Credits | — | 1 credit · $0/yr |
| ProtectionsFull breakdown → | ||
| Travel accident | Travel accident insurance Estimated by source | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| CashbackFull breakdown → | ||
| Rate | — | Flat 2% on every purchase, 5% on hotels & rental cars via Capital One Travel Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 4, 2026 | Jun 3, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Capital One VentureOne Rewards Credit Card comes out ahead: by realized value minus the annual fee, the Capital One VentureOne Rewards Credit Card nets +$0/yr and the Capital One Spark Cash Plus nets −$150/yr. Which is actually better depends on your spending and which perks you'll use.
The Capital One VentureOne Rewards Credit Card has the lower annual fee ($0 vs $150).
Neither includes airport lounge access.