Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Venture BusinessCapital OneBusiness | Spark Cash PlusCapital OneBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $95 Verified by source | $150 Inferred by source |
| Realized value* | $100 | $0 |
| Net / year | +$5 | −$150 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | cashback |
| Cash advance (ATM) | 5% of each advance, minimum $5 Inferred by source | 5% of each advance, minimum $5 Inferred by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 5× Hotels & rental cars via Capital One Travel Verified by source 2× Every purchase Verified by source | 5× Hotels & rental cars via Capital One Travel Inferred by source 2× Every purchase Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Inferred by source | 1¢ per pt Inferred by source |
| CreditsFull breakdown → | ||
| Credits | 2 credits · $100/yr | 1 credit · $0/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Auto rental collision damage waiver (secondary) Inferred by source | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Verified by source | None Inferred by source |
| CashbackFull breakdown → | ||
| Rate | — | Flat 2% on every purchase, 5% on hotels & rental cars via Capital One Travel Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 6, 2026 | Jun 3, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Capital One Venture Business comes out ahead: by realized value minus the annual fee, the Capital One Venture Business nets +$5/yr and the Capital One Spark Cash Plus nets −$150/yr. Which is actually better depends on your spending and which perks you'll use.
The Capital One Venture Business has the lower annual fee ($95 vs $150).
Neither includes airport lounge access.