Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | United Club InfiniteChase | Ink Business PremierChaseBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $695 Inferred by source | $195 Inferred by source |
| Realized value* | $120 | $0 |
| Net / year | −$575 | −$195 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | cashback |
| Cash advance (ATM) | Either $10 or 5% of each transaction, whichever is greater Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | — | |
| Points & MilesFull breakdown → | ||
| Earn rates | 4× United purchases Inferred by source 2× Dining & all other travel Inferred by source 1× Everything else Inferred by source | 5× Travel via Chase Travel Inferred by source 2.5× Purchases of $5,000+ Inferred by source 2× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1.3¢ per pt Estimated by source | 1¢ per pt Inferred by source |
| Hotel PerksFull breakdown → | ||
| Free first & second checked bags | Included Inferred by source | — |
| Premier status boost | Included Inferred by source | — |
| CreditsFull breakdown → | ||
| Credits | 1 credit · $120/yr | — |
| ProtectionsFull breakdown → | ||
| Trip cancellation | Up to $10,000/person, $20,000/trip Inferred by source | Up to $5,000/person Inferred by source |
| Rental car CDW | Primary CDW coverage Inferred by source | Primary CDW on business rentals Inferred by source |
| Baggage | Up to $3,000 per passenger Inferred by source | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| CashbackFull breakdown → | ||
| Rate | — | 5% travel via Chase Travel, 2.5% on purchases of $5,000+, 2% on everything else Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 3, 2026 | Jun 3, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Ink Business Premier® Credit Card comes out ahead: by realized value minus the annual fee, the United Club℠ Infinite Card nets −$575/yr and the Ink Business Premier® Credit Card nets −$195/yr. Which is actually better depends on your spending and which perks you'll use.
The Ink Business Premier® Credit Card has the lower annual fee ($195 vs $695).
The United Club℠ Infinite Card includes lounge access (United Club); the Ink Business Premier® Credit Card does not.