Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | TD Aeroplan Visa InfiniteTD · CA | Venture XCapital One |
|---|---|---|
| Costs & value | ||
| Annual fee | CA$139 Inferred by source | $395 Verified by source |
| Realized value* | CA$0 | $400 |
| Net / year | −CA$139 | +$5 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | miles |
| Cash advance (ATM) | 1% of the advance, minimum $3.50 and maximum $10.00 in Canada Inferred by source | 5% of each advance, minimum $5 Inferred by source |
| LoungesFull breakdown → | ||
| Networks | — | Priority Pass · 336enroll PP |
| Points & MilesFull breakdown → | ||
| Earn rates | 1.5× Air Canada & Air Canada Vacations Inferred by source 1.5× Grocery & gas stations Inferred by source 1× Everything else Inferred by source | 10× Hotels & rental cars via Capital One Travel Inferred by source 5× Flights & vacation rentals via Capital One Travel Inferred by source 5× Capital One Entertainment Verified by source 2× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1.3¢ per pt Estimated by source | 1¢ per pt Inferred by source |
| Hotel PerksFull breakdown → | ||
| Premier Collection | — | Included Verified by source |
| Lifestyle Collection | — | Included Verified by source |
| CreditsFull breakdown → | ||
| Credits | — | 2 credits · $400/yr |
| ProtectionsFull breakdown → | ||
| Trip cancellation | Trip cancellation / interruption insurance Inferred by source | Up to $2,000/person (nonrefundable common-carrier tickets) Inferred by source |
| Baggage | Delayed/lost baggage insurance Inferred by source | Up to $3,000/passenger lost/damaged Inferred by source |
| Rental car CDW | Auto rental collision/loss damage insurance Inferred by source | Up to $75,000 (primary) Inferred by source |
| Trip delay | — | Up to $500/passenger (>6 hours or overnight) Inferred by source |
| Travel accident | — | Up to $1,000,000 Inferred by source |
| Purchase protection | — | Up to $10,000/claim, $50,000/year; damage or theft of eligible new purchases within 90 days of purchase Verified by source |
| Extended warranty | — | Extends eligible manufacturer warranties of 3 years or less by 1 additional year; max $10,000/claim, $50,000/account/year Verified by source |
| Cell phone protection | — | Up to $800/claim (max 2 claims, $1,600/12-month period) for damage, theft, or loss; $50 deductible; monthly bill must be paid with card Verified by source |
| Return protection | — | Up to $300/item, $1,000/year when retailers refuse returns within 90 days Verified by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | 2.5% Inferred by source | None Verified by source |
| Apply & freshness | ||
| Data last verified | Jun 12, 2026 | Aug 1, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Capital One Venture X comes out ahead: by realized value minus the annual fee, the TD® Aeroplan® Visa Infinite* Card nets −CA$139/yr and the Capital One Venture X nets +CA$5/yr. Which is actually better depends on your spending and which perks you'll use.
The TD® Aeroplan® Visa Infinite* Card has the lower annual fee (CA$139 vs CA$395).
The Capital One Venture X includes lounge access (Capital One, Priority Pass); the TD® Aeroplan® Visa Infinite* Card does not.