Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Citi Strata PremierCiti | Ink Business PreferredChaseBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $95 Verified by source | $95 Inferred by source |
| Realized value* | $100 | $0 |
| Net / year | +$5 | −$95 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 10× Hotels, cars & attractions via Citi Travel Verified by source 3× Air travel & other hotels Verified by source 3× Restaurants Verified by source 3× Supermarkets Verified by source 3× Gas & EV charging stations Verified by source 1× Everything else Inferred by source | 3× Travel Inferred by source 3× Shipping purchases Inferred by source 3× Advertising on social media & search engines Inferred by source 3× Internet, cable & phone services Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Inferred by source | 1.25¢ per pt Inferred by source |
| CreditsFull breakdown → | ||
| Credits | 1 credit · $100/yr | — |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary (MasterRental Coverage) up to actual cash value of rental vehicle; max 31 consecutive days; must decline rental company CDW Inferred by source | Primary CDW on business rentals (up to vehicle value) Inferred by source |
| Trip cancellation | Up to $5,000/traveler per trip, max $10,000/account per 12-month period; covers non-refundable costs for injury, death, or sickness Inferred by source | Up to $5,000/person, $10,000/trip Inferred by source |
| Trip delay | Up to $500/traveler for delays exceeding 6 hours; covers meals, lodging, toiletries; max 2 claims per account per 12-month period Inferred by source | Up to $500/ticket (>12 hrs or overnight) Inferred by source |
| Baggage | Up to $3,000/trip for lost, stolen, or damaged luggage; max 2 claims per account per 12-month period; NY residents limited to $2,000/bag Inferred by source | Lost/damaged up to $3,000/person per trip ($500 sub-limit for jewelry, cameras, electronics); delayed up to $100/day for up to 5 days when luggage arrives 6+ hours late Inferred by source |
| Purchase protection | Up to $10,000/incident, $50,000/account/year against damage or theft for 90 days from purchase Inferred by source | Up to $10,000/claim, $50,000/account/year; 120 days from purchase Inferred by source |
| Extended warranty | Adds 24 months to manufacturer's or store warranty (original warranty ≤5 years); max $10,000/item Inferred by source | Extends manufacturer's US warranty by 1 additional year on warranties of 3 years or less; up to $10,000/claim, $50,000/account/year Inferred by source |
| Travel accident | — | Up to $500,000 AD&D on common carriers; up to $100,000 for 24-hour travel coverage Inferred by source |
| Cell phone protection | — | Up to $1,000/claim for theft or damage when monthly bill paid with card; $100 deductible; max 3 claims per 12-month period Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Verified by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 17, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Citi Strata Premier® Card comes out ahead: by realized value minus the annual fee, the Citi Strata Premier® Card nets +$5/yr and the Ink Business Preferred® Credit Card nets −$95/yr. Which is actually better depends on your spending and which perks you'll use.
Both have a $95 annual fee.
Neither includes airport lounge access.