Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Southwest Performance BizChaseBusiness | Sapphire Reserve BusinessChaseBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $299 Verified by source | $795 Inferred by source |
| Realized value* | $147 | $750 |
| Net / year | −$152 | −$45 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Cash advance (ATM) | Either $10 or 5% of each transaction, whichever is greater Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | — | Priority Pass · 336enroll PP |
| Points & MilesFull breakdown → | ||
| Earn rates | 4× Southwest Airlines purchases Verified by source 2× Hotels booked directly with the hotel Verified by source 2× Restaurants Verified by source 2× Gas stations Verified by source 2× Local transit & rideshare Verified by source 1× All other purchases Verified by source | 8× Chase Travel (flights, hotels, rentals) Inferred by source 4× Dining direct with restaurants Inferred by source 3× Social media & streaming advertising Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1.3¢ per pt Estimated by source | 1¢ per pt Estimated by source |
| CreditsFull breakdown → | ||
| Credits | 5 credits · $147/yr | 2 credits · $750/yr |
| ProtectionsFull breakdown → | ||
| Baggage | Baggage delay + lost luggage reimbursement (up to $3,000/passenger) Inferred by source | Baggage delay + lost luggage reimbursement Inferred by source |
| Rental car CDW | Auto rental collision damage waiver (secondary) Inferred by source | Auto rental collision damage waiver (primary for business use) Inferred by source |
| Travel accident | Travel accident insurance Inferred by source | — |
| Trip cancellation | — | Trip cancellation / interruption insurance Inferred by source |
| Trip delay | — | Trip delay reimbursement Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Verified by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 7, 2026 | Aug 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Chase Sapphire Reserve for Business comes out ahead: by realized value minus the annual fee, the Southwest® Rapid Rewards® Performance Business Credit Card nets −$152/yr and the Chase Sapphire Reserve for Business nets −$45/yr. Which is actually better depends on your spending and which perks you'll use.
The Southwest® Rapid Rewards® Performance Business Credit Card has the lower annual fee ($299 vs $795).
The Chase Sapphire Reserve for Business includes lounge access (Sapphire, Priority Pass, Air Canada); the Southwest® Rapid Rewards® Performance Business Credit Card does not.