Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | ChaseSouthwest Performance BizChase | ChaseSapphire ReserveChase |
|---|---|---|
| Annual fee | $299 Verified by source | $795 Verified by source |
| Realized value* | $147 | $2,348 |
| Net / year | −$152 | +$1,553 |
| Value check | Earns its keep | Worth knowing |
| Rewards | points | points |
| Lounges | — | Priority Pass · 336enroll PP |
| Points & Miles | 4× Southwest Airlines purchases Verified by source 2× Hotels booked directly with the hotel Verified by source 2× Restaurants Verified by source 2× Gas stations Verified by source 2× Local transit & rideshare Verified by source 1× All other purchases Verified by source | 8× Chase Travel (flights, hotels, rentals) Verified by source 4× Flights booked direct Verified by source 4× Hotels booked direct Verified by source 3× Dining worldwide Verified by source 1× Everything else Verified by source |
| Redemption Value | 1.3¢ per pt Estimated by source | 1¢ per pt Verified by source |
| Hotel Perks | — | The Edit (Luxury Hotel & Resort Collection) Verified by source IHG One Rewards Platinum Elite Verified by source World of Hyatt Explorist Verified by source IHG One Rewards Diamond Elite Verified by source |
| Credits | 5 credits · $147/yr | 11 credits · $2,348/yr |
| Protections | baggage — Baggage delay + lost luggage reimbursement (up to $3,000/passenger) Inferred by source travel accident — Travel accident insurance Inferred by source rental cdw — Auto rental collision damage waiver (secondary) Inferred by source | rental cdw — Up to $75,000 (primary) Verified by source trip cancellation — Up to $10,000/person, $20,000/trip Verified by source trip delay — Up to $500/traveler Verified by source baggage — Baggage delay $100/day up to 5 days; lost luggage $3,000/traveler Verified by source emergency evacuation — Up to $100,000 Inferred by source roadside assistance — $50/incident, up to 4x/year (US & Canada) Inferred by source travel accident — Up to $1,000,000 accidental death and dismemberment while traveling Verified by source purchase protection — Up to $10,000/item against damage or theft for 120 days from purchase (90 days for NY residents) Verified by source extended warranty — Extends manufacturer's US warranty by 1 additional year on eligible warranties of 3 years or less (up to 4 years total from purchase date); up to $10,000/item, $50,000 max per account Verified by source return protection — Up to $500/item within 90 days of purchase if store won't accept return; $1,000 max per 12-month period Verified by source |
| Foreign Tx Fees | None Verified by source | None Verified by source |
| Cashback | — | — |
| Data last verified | Jun 7, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Chase Sapphire Reserve comes out ahead: by realized value minus the annual fee, the Southwest® Rapid Rewards® Performance Business Credit Card nets −$152/yr and the Chase Sapphire Reserve nets +$1,553/yr. Which is actually better depends on your spending and which perks you'll use.
The Southwest® Rapid Rewards® Performance Business Credit Card has the lower annual fee ($299 vs $795).
The Chase Sapphire Reserve includes lounge access (Sapphire, Priority Pass); the Southwest® Rapid Rewards® Performance Business Credit Card does not.