Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | ChaseSouthwest PriorityChase | ChaseSapphire Reserve BusinessChase |
|---|---|---|
| Annual fee | $229 Inferred by source | $795 Inferred by source |
| Realized value* | $75 | $750 |
| Net / year | −$154 | −$45 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Lounges | — | Priority Pass · 336enroll PP |
| Points & Miles | 3× Southwest purchases Inferred by source 2× Local transit, commuting, internet, cable, phone & select streaming Inferred by source 1× Everything else Inferred by source | 8× Chase Travel (flights, hotels, rentals) Inferred by source 4× Dining direct with restaurants Inferred by source 3× Social media & streaming advertising Inferred by source 1× Everything else Inferred by source |
| Redemption Value | 1.3¢ per pt Estimated by source | 1¢ per pt Estimated by source |
| Hotel Perks | — | — |
| Credits | 1 credit · $75/yr | 2 credits · $750/yr |
| Protections | baggage — Up to $3,000 per passenger Inferred by source | rental cdw — Auto rental collision damage waiver (primary for business use) Inferred by source trip cancellation — Trip cancellation / interruption insurance Inferred by source trip delay — Trip delay reimbursement Inferred by source baggage — Baggage delay + lost luggage reimbursement Inferred by source |
| Foreign Tx Fees | None Inferred by source | None Inferred by source |
| Cashback | — | — |
| Data last verified | Jun 3, 2026 | Jun 10, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Chase Sapphire Reserve for Business comes out ahead: by realized value minus the annual fee, the Southwest Rapid Rewards® Priority Credit Card nets −$154/yr and the Chase Sapphire Reserve for Business nets −$45/yr. Which is actually better depends on your spending and which perks you'll use.
The Southwest Rapid Rewards® Priority Credit Card has the lower annual fee ($229 vs $795).
The Chase Sapphire Reserve for Business includes lounge access (Sapphire, Priority Pass); the Southwest Rapid Rewards® Priority Credit Card does not.