Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | ChaseSouthwest PremierChase | ChaseUnited Club InfiniteChase |
|---|---|---|
| Annual fee | $149 Inferred by source | $695 Inferred by source |
| Realized value* | $0 | $120 |
| Net / year | −$149 | −$575 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | miles |
| Lounges | — | |
| Points & Miles | 3× Southwest purchases Inferred by source 2× Grocery & dining (first $8,000/yr combined) Inferred by source 1× Everything else Inferred by source | 4× United purchases Inferred by source 2× Dining & all other travel Inferred by source 1× Everything else Inferred by source |
| Redemption Value | 1.3¢ per pt Estimated by source | 1.3¢ per pt Estimated by source |
| Hotel Perks | 6,000 anniversary points Inferred by source First checked bag free Inferred by source Tier qualifying points Inferred by source | Free first & second checked bags Inferred by source Premier status boost Inferred by source |
| Credits | — | 1 credit · $120/yr |
| Protections | baggage — Lost luggage reimbursement Estimated by source | trip cancellation — Up to $10,000/person, $20,000/trip Inferred by source rental cdw — Primary CDW coverage Inferred by source baggage — Up to $3,000 per passenger Inferred by source |
| Foreign Tx Fees | None Inferred by source | None Inferred by source |
| Cashback | — | — |
| Data last verified | Jun 4, 2026 | Jun 3, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Southwest® Rapid Rewards® Premier Credit Card comes out ahead: by realized value minus the annual fee, the Southwest® Rapid Rewards® Premier Credit Card nets −$149/yr and the United Club℠ Infinite Card nets −$575/yr. Which is actually better depends on your spending and which perks you'll use.
The Southwest® Rapid Rewards® Premier Credit Card has the lower annual fee ($149 vs $695).
The United Club℠ Infinite Card includes lounge access (United Club); the Southwest® Rapid Rewards® Premier Credit Card does not.