Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | ChaseSouthwest PremierChase | ChaseSapphire Reserve BusinessChase |
|---|---|---|
| Annual fee | $149 Inferred by source | $795 Inferred by source |
| Realized value* | $0 | $750 |
| Net / year | −$149 | −$45 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Lounges | — | Priority Pass · 336enroll PP |
| Points & Miles | 3× Southwest purchases Inferred by source 2× Grocery & dining (first $8,000/yr combined) Inferred by source 1× Everything else Inferred by source | 8× Chase Travel (flights, hotels, rentals) Inferred by source 4× Dining direct with restaurants Inferred by source 3× Social media & streaming advertising Inferred by source 1× Everything else Inferred by source |
| Redemption Value | 1.3¢ per pt Estimated by source | 1¢ per pt Estimated by source |
| Hotel Perks | 6,000 anniversary points Inferred by source First checked bag free Inferred by source Tier qualifying points Inferred by source | — |
| Credits | — | 2 credits · $750/yr |
| Protections | baggage — Lost luggage reimbursement Estimated by source | rental cdw — Auto rental collision damage waiver (primary for business use) Inferred by source trip cancellation — Trip cancellation / interruption insurance Inferred by source trip delay — Trip delay reimbursement Inferred by source baggage — Baggage delay + lost luggage reimbursement Inferred by source |
| Foreign Tx Fees | None Inferred by source | None Inferred by source |
| Cashback | — | — |
| Data last verified | Jun 4, 2026 | Jun 10, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Chase Sapphire Reserve for Business comes out ahead: by realized value minus the annual fee, the Southwest® Rapid Rewards® Premier Credit Card nets −$149/yr and the Chase Sapphire Reserve for Business nets −$45/yr. Which is actually better depends on your spending and which perks you'll use.
The Southwest® Rapid Rewards® Premier Credit Card has the lower annual fee ($149 vs $795).
The Chase Sapphire Reserve for Business includes lounge access (Sapphire, Priority Pass); the Southwest® Rapid Rewards® Premier Credit Card does not.