Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | U.S. Bank SmartlyU.S. Bank | U.S. Bank Cash+U.S. Bank |
|---|---|---|
| Costs & value | ||
| Annual fee | $0 Inferred by source | $0 Inferred by source |
| Realized value* | $0 | $0 |
| Net / year | +$0 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | cashback |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of each cash advance, whichever is greater Inferred by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 2× Every purchase (up to 4% with large U.S. Bank deposits) Inferred by source | 5× Two chosen 5% categories Inferred by source 2× One chosen everyday category (gas, grocery or dining) Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Inferred by source | 1¢ per pt Inferred by source |
| Hotel PerksFull breakdown → | ||
| Smartly Earning Bonus | Included Inferred by source | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | 3% Inferred by source |
| CashbackFull breakdown → | ||
| Rate | Redeem for statement credit, deposit to a U.S. Bank account, or gift cards Inferred by source | 5% on two chosen categories (up to $2,000 combined/quarter), 2% on one everyday category, 1% else Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 5, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
They net about the same by realized value minus fee, so it comes down to your spending and which perks you'll actually use.
Both have no annual fee.
Neither includes airport lounge access.