Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Samsung GalaxyBarclays | JetBlue PlusBarclays |
|---|---|---|
| Costs & value | ||
| Annual fee | $0 Verified by source | $99 Inferred by source |
| Realized value* | $0 | $100 |
| Net / year | +$0 | +$1 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | points |
| Cash advance (ATM) | Either $10 or 5% of the amount of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of the amount of each cash advance, whichever is greater Verified by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 5× Purchases made directly from Samsung Verified by source 3× Samsung Wallet purchases Verified by source 2× Select streaming services Verified by source 1× Everything else Verified by source | 6× JetBlue purchases Inferred by source 2× Restaurants & grocery stores Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Verified by source | 1.3¢ per pt Estimated by source |
| CreditsFull breakdown → | ||
| Credits | — | 1 credit · $100/yr |
| ProtectionsFull breakdown → | ||
| Trip cancellation | — | Trip cancellation/interruption protection Estimated by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Verified by source | None Inferred by source |
| CashbackFull breakdown → | ||
| Rate | 5% direct from Samsung, 3% Samsung Wallet, 2% streaming, 1% everything else Verified by source | — |
| Apply & freshness | ||
| Data last verified | Aug 1, 2026 | Jun 4, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the JetBlue Plus Card comes out ahead: by realized value minus the annual fee, the Samsung Galaxy Card nets +$0/yr and the JetBlue Plus Card nets +$1/yr. Which is actually better depends on your spending and which perks you'll use.
The Samsung Galaxy Card has the lower annual fee ($0 vs $99).
Neither includes airport lounge access.