Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | American ExpressAmex PlatinumAmerican Express | ChaseSapphire ReserveChase |
|---|---|---|
| Annual fee | $895 Verified by source | $795 Verified by source |
| Realized value* | $3,104 | $2,348 |
| Net / year | +$2,209 | +$1,553 |
| Value check | Worth knowing | Worth knowing |
| Rewards | points | points |
| Lounges | Delta Sky Club · 25flying Delta Priority Pass · 328enroll PP | Priority Pass · 336enroll PP |
| Points & Miles | 5× Flights (direct or Amex Travel) Inferred by source 5× Prepaid hotels via Amex Travel Inferred by source 1× Everything else Inferred by source | 8× Chase Travel (flights, hotels, rentals) Verified by source 4× Flights booked direct Verified by source 4× Hotels booked direct Verified by source 3× Dining worldwide Verified by source 1× Everything else Verified by source |
| Redemption Value | 1¢ per pt Estimated by source | 1¢ per pt Verified by source |
| Hotel Perks | Fine Hotels & Resorts Estimated by source The Hotel Collection Estimated by source Marriott Bonvoy Gold Elite Estimated by source Hilton Honors Gold Estimated by source | The Edit (Luxury Hotel & Resort Collection) Verified by source IHG One Rewards Platinum Elite Verified by source World of Hyatt Explorist Verified by source IHG One Rewards Diamond Elite Verified by source |
| Credits | 12 credits · $3,104/yr | 11 credits · $2,348/yr |
| Protections | rental cdw — Up to $75,000 theft/damage Inferred by source trip delay — Up to $500/trip (>6 hrs), max 2 trips/12 months Inferred by source trip cancellation — Up to $10,000/trip, $20,000/12 months Inferred by source baggage — Checked $2,000 / carry-on $3,000 per person Inferred by source emergency evacuation — Complimentary emergency medical transportation coordinated through the Premium Global Assist Hotline when 100+ miles from home; no stated dollar cap Verified by source roadside assistance — Free towing up to 10 miles ($3/additional mile), jump-start, lockout, flat tire change (with workable spare), winching, up to 2 gallons fuel — up to 4x/year at no cost Verified by source purchase protection — Up to $10,000 per item, $50,000/calendar year; accidental damage, theft, or loss for 90 days from purchase Verified by source extended warranty — Adds up to 1 year to original manufacturer's warranty of 5 years or less; up to $10,000/item, $50,000/year per account Verified by source return protection — Up to $300/item, $1,000/year if merchant refuses return within 90 days; item must be in original condition Verified by source | rental cdw — Up to $75,000 (primary) Verified by source trip cancellation — Up to $10,000/person, $20,000/trip Verified by source trip delay — Up to $500/traveler Verified by source baggage — Baggage delay $100/day up to 5 days; lost luggage $3,000/traveler Verified by source emergency evacuation — Up to $100,000 Inferred by source roadside assistance — $50/incident, up to 4x/year (US & Canada) Inferred by source travel accident — Up to $1,000,000 accidental death and dismemberment while traveling Verified by source purchase protection — Up to $10,000/item against damage or theft for 120 days from purchase (90 days for NY residents) Verified by source extended warranty — Extends manufacturer's US warranty by 1 additional year on eligible warranties of 3 years or less (up to 4 years total from purchase date); up to $10,000/item, $50,000 max per account Verified by source return protection — Up to $500/item within 90 days of purchase if store won't accept return; $1,000 max per 12-month period Verified by source |
| Foreign Tx Fees | None Verified by source | None Verified by source |
| Cashback | — | — |
| Data last verified | Jun 17, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the The Platinum Card® from American Express comes out ahead: by realized value minus the annual fee, the The Platinum Card® from American Express nets +$2,209/yr and the Chase Sapphire Reserve nets +$1,553/yr. Which is actually better depends on your spending and which perks you'll use.
The Chase Sapphire Reserve has the lower annual fee ($795 vs $895).
Both include lounge access — the The Platinum Card® from American Express via Centurion, Delta Sky Club, Priority Pass, Escape, Plaza Premium, and the Chase Sapphire Reserve via Sapphire, Priority Pass.