Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Amex PlatinumAmerican Express | Sapphire PreferredChase |
|---|---|---|
| Costs & value | ||
| Annual fee | $895 Verified by source | $95 Verified by source |
| Realized value* | $3,104 | $229 |
| Net / year | +$2,209 | +$134 |
| Value check | Worth knowing | Earns its keep |
| Rewards | points | points |
| Cash advance (ATM) | Either $10 or 5% of each advance, whichever is greater Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Delta Sky Club · 26flying Delta Priority Pass · 328enroll PP | — |
| Points & MilesFull breakdown → | ||
| Earn rates | 5× Flights (direct or Amex Travel) Inferred by source 5× Prepaid hotels via Amex Travel Inferred by source 1× Everything else Inferred by source | 5× Travel via Chase Travel Verified by source 3× Dining (incl. delivery & takeout) Verified by source 3× Online groceries & select streaming Inferred by source 3× Gas & EV charging Inferred by source 3× Vacation rentals (Airbnb, Vrbo, etc.) Inferred by source 2× Other travel Verified by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Estimated by source | 1.25¢ per pt Inferred by source |
| Hotel PerksFull breakdown → | ||
| Fine Hotels & Resorts | Included Estimated by source | — |
| The Hotel Collection | Included Estimated by source | — |
| Marriott Bonvoy Gold Elite | Included Estimated by source | — |
| Hilton Honors Gold | Included Estimated by source | — |
| CreditsFull breakdown → | ||
| Credits | 12 credits · $3,104/yr | 3 credits · $229/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Up to $75,000 theft/damage Inferred by source | Primary, up to $60,000 Inferred by source |
| Trip delay | Up to $500/trip (>6 hrs), max 2 trips/12 months Inferred by source | Up to $500/ticket (>12 hrs) Inferred by source |
| Trip cancellation | Up to $10,000/trip, $20,000/12 months Inferred by source | Up to $10,000/person Inferred by source |
| Baggage | Checked $2,000 / carry-on $3,000 per person Inferred by source | Up to $3,000/passenger Inferred by source |
| Emergency evacuation | Complimentary emergency medical transportation coordinated through the Premium Global Assist Hotline when 100+ miles from home; no stated dollar cap Verified by source | Up to $100,000 (100+ miles from home) Inferred by source |
| Purchase protection | Up to $10,000 per item, $50,000/calendar year; accidental damage, theft, or loss for 90 days from purchase Verified by source | Up to $500/item against damage or theft for 120 days from purchase (90 days for NY residents); up to $20,000/account Verified by source |
| Extended warranty | Adds up to 1 year to original manufacturer's warranty of 5 years or less; up to $10,000/item, $50,000/year per account Verified by source | Extends manufacturer's US warranty by 1 additional year on eligible warranties of 3 years or less (up to 4 years total); up to $10,000/item, $50,000/account Verified by source |
| Roadside assistance | Free towing up to 10 miles ($3/additional mile), jump-start, lockout, flat tire change (with workable spare), winching, up to 2 gallons fuel — up to 4x/year at no cost Verified by source | — |
| Return protection | Up to $300/item, $1,000/year if merchant refuses return within 90 days; item must be in original condition Verified by source | — |
| Travel accident | — | Up to $500,000 accidental death and dismemberment on common carriers Verified by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Verified by source | None Verified by source |
| Apply & freshness | ||
| Data last verified | Aug 3, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the The Platinum Card® from American Express comes out ahead: by realized value minus the annual fee, the The Platinum Card® from American Express nets +$2,209/yr and the Chase Sapphire Preferred® Card nets +$134/yr. Which is actually better depends on your spending and which perks you'll use.
The Chase Sapphire Preferred® Card has the lower annual fee ($95 vs $895).
The The Platinum Card® from American Express includes lounge access (Centurion, Delta Sky Club, Priority Pass, Escape, Plaza Premium); the Chase Sapphire Preferred® Card does not.