Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | JetBlue PlusBarclays | Samsung GalaxyBarclays |
|---|---|---|
| Costs & value | ||
| Annual fee | $99 Inferred by source | $0 Verified by source |
| Realized value* | $100 | $0 |
| Net / year | +$1 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | cashback |
| Cash advance (ATM) | Either $10 or 5% of the amount of each cash advance, whichever is greater Verified by source | Either $10 or 5% of the amount of each cash advance, whichever is greater Inferred by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 6× JetBlue purchases Inferred by source 2× Restaurants & grocery stores Inferred by source 1× Everything else Inferred by source | 5× Purchases made directly from Samsung Verified by source 3× Samsung Wallet purchases Verified by source 2× Select streaming services Verified by source 1× Everything else Verified by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1.3¢ per pt Estimated by source | 1¢ per pt Verified by source |
| CreditsFull breakdown → | ||
| Credits | 1 credit · $100/yr | — |
| ProtectionsFull breakdown → | ||
| Trip cancellation | Trip cancellation/interruption protection Estimated by source | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Verified by source |
| CashbackFull breakdown → | ||
| Rate | — | 5% direct from Samsung, 3% Samsung Wallet, 2% streaming, 1% everything else Verified by source |
| Apply & freshness | ||
| Data last verified | Jun 4, 2026 | Aug 1, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the JetBlue Plus Card comes out ahead: by realized value minus the annual fee, the JetBlue Plus Card nets +$1/yr and the Samsung Galaxy Card nets +$0/yr. Which is actually better depends on your spending and which perks you'll use.
The Samsung Galaxy Card has the lower annual fee ($0 vs $99).
Neither includes airport lounge access.