Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | American ExpressHilton BusinessAmerican Express | American ExpressMarriott Bonvoy BrilliantAmerican Express |
|---|---|---|
| Annual fee | $195 Verified by source | $650 Inferred by source |
| Realized value* | $240 | $420 |
| Net / year | +$45 | −$230 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Lounges | — | Priority Pass · 336enroll PP |
| Points & Miles | 12× Hilton portfolio (direct with hotels/resorts) Verified by source 5× Flights booked direct or via Amex Travel Verified by source 5× Car rentals booked direct Verified by source 5× U.S. gas stations Verified by source 5× U.S. restaurants Verified by source 5× U.S. shipping & U.S. wireless providers Verified by source 3× All other eligible purchases Verified by source | 6× Marriott Bonvoy hotels Inferred by source 3× US restaurants & flights booked directly Inferred by source 2× Everything else Inferred by source |
| Redemption Value | 0.5¢ per pt Estimated by source | 0.8¢ per pt Estimated by source |
| Hotel Perks | Hilton Honors Gold status Verified by source Hilton Honors Diamond status (via spend) Verified by source | Marriott Bonvoy Platinum Elite status Inferred by source Annual Free Night Award Inferred by source 25 Elite Night Credits Inferred by source Property credit Estimated by source |
| Credits | 3 credits · $240/yr | 2 credits · $420/yr |
| Protections | rental cdw — Car rental loss & damage insurance (secondary) Inferred by source baggage — Baggage insurance plan Inferred by source | rental cdw — Secondary theft/damage coverage Inferred by source trip delay — Up to $500/trip (>6 hrs) Inferred by source baggage — Checked $2,000 / carry-on $3,000 per person Inferred by source |
| Foreign Tx Fees | None Verified by source | None Inferred by source |
| Cashback | — | — |
| Data last verified | Jun 7, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Hilton Honors American Express Business Card comes out ahead: by realized value minus the annual fee, the Hilton Honors American Express Business Card nets +$45/yr and the Marriott Bonvoy Brilliant® American Express Card nets −$230/yr. Which is actually better depends on your spending and which perks you'll use.
The Hilton Honors American Express Business Card has the lower annual fee ($195 vs $650).
The Marriott Bonvoy Brilliant® American Express Card includes lounge access (Priority Pass); the Hilton Honors American Express Business Card does not.