Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Amex GoldAmerican Express | Ink Business PreferredChaseBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $325 Verified by source | $95 Inferred by source |
| Realized value* | $424 | $0 |
| Net / year | +$99 | −$95 |
| Value check | Worth knowing | Earns its keep |
| Rewards | points | points |
| Cash advance (ATM) | Either $10 or 5% of each advance, whichever is greater Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 4× Restaurants worldwide Verified by source 4× U.S. supermarkets Verified by source 5× Prepaid hotels via Amex Travel Verified by source 3× Flights (Amex Travel or direct) Verified by source 1× Everything else Inferred by source | 3× Travel Inferred by source 3× Shipping purchases Inferred by source 3× Advertising on social media & search engines Inferred by source 3× Internet, cable & phone services Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Estimated by source | 1.25¢ per pt Inferred by source |
| Hotel PerksFull breakdown → | ||
| The Hotel Collection | Included Inferred by source | — |
| Hertz Five Star status | Included Inferred by source | — |
| CreditsFull breakdown → | ||
| Credits | 4 credits · $424/yr | — |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary, up to $50,000 Inferred by source | Primary CDW on business rentals (up to vehicle value) Inferred by source |
| Baggage | Baggage insurance up to $1,250 carry-on / $500 checked Inferred by source | Lost/damaged up to $3,000/person per trip ($500 sub-limit for jewelry, cameras, electronics); delayed up to $100/day for up to 5 days when luggage arrives 6+ hours late Inferred by source |
| Purchase protection | Up to $10,000 per covered purchase, $50,000/calendar year; accidental damage and theft for 90 days from purchase Verified by source | Up to $10,000/claim, $50,000/account/year; 120 days from purchase Inferred by source |
| Extended warranty | Adds up to 1 year to original manufacturer's warranty of 5 years or less; up to $10,000/covered purchase, $50,000/year Verified by source | Extends manufacturer's US warranty by 1 additional year on warranties of 3 years or less; up to $10,000/claim, $50,000/account/year Inferred by source |
| Trip delay | Up to $300/covered trip when round-trip delayed more than 12 hours; covers meals and lodging; max 2 claims per 12-month period Verified by source | Up to $500/ticket (>12 hrs or overnight) Inferred by source |
| Trip cancellation | — | Up to $5,000/person, $10,000/trip Inferred by source |
| Travel accident | — | Up to $500,000 AD&D on common carriers; up to $100,000 for 24-hour travel coverage Inferred by source |
| Cell phone protection | — | Up to $1,000/claim for theft or damage when monthly bill paid with card; $100 deductible; max 3 claims per 12-month period Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 17, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the American Express® Gold Card comes out ahead: by realized value minus the annual fee, the American Express® Gold Card nets +$99/yr and the Ink Business Preferred® Credit Card nets −$95/yr. Which is actually better depends on your spending and which perks you'll use.
The Ink Business Preferred® Credit Card has the lower annual fee ($95 vs $325).
Neither includes airport lounge access.