Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | BarclaysFrontier MastercardBarclays | BarclaysJetBlue CardBarclays |
|---|---|---|
| Annual fee | $99 Verified by source | $0 Verified by source |
| Realized value* | $140 | $0 |
| Net / year | +$41 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | points |
| Lounges | — | — |
| Points & Miles | 5× Frontier purchases Verified by source 3× Restaurants Verified by source 1× Everything else Verified by source | 3× JetBlue purchases Verified by source 2× Restaurants Verified by source 2× Groceries Verified by source 1× Everything else Verified by source |
| Redemption Value | 1¢ per pt Inferred by source | 1.3¢ per pt Inferred by source |
| Hotel Perks | — | — |
| Credits | 1 credit · $140/yr | — |
| Protections | — | — |
| Foreign Tx Fees | None Verified by source | None Verified by source |
| Cashback | — | — |
| Data last verified | Jun 6, 2026 | Jun 6, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Frontier Airlines World Mastercard® comes out ahead: by realized value minus the annual fee, the Frontier Airlines World Mastercard® nets +$41/yr and the JetBlue Card nets +$0/yr. Which is actually better depends on your spending and which perks you'll use.
The JetBlue Card has the lower annual fee ($0 vs $99).
Neither includes airport lounge access.