Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Delta BlueAmerican Express | Marriott Bonvoy BrilliantAmerican Express |
|---|---|---|
| Costs & value | ||
| Annual fee | $0 Verified by source | $650 Inferred by source |
| Realized value* | $0 | $420 |
| Net / year | +$0 | −$230 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | points |
| Cash advance (ATM) | Either $10 or 5% of each advance, whichever is greater Inferred by source | Either $10 or 5% of each advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | — | Priority Pass · 336enroll PP |
| Points & MilesFull breakdown → | ||
| Earn rates | 2× Delta purchases (booked direct with Delta) Verified by source 2× Restaurants worldwide + U.S. takeout & delivery Verified by source 1× All other eligible purchases Verified by source | 6× Marriott Bonvoy hotels Inferred by source 3× US restaurants & flights booked directly Inferred by source 2× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1.1¢ per pt Estimated by source | 0.8¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Marriott Bonvoy Platinum Elite status | — | Included Inferred by source |
| Annual Free Night Award | — | Included Inferred by source |
| 25 Elite Night Credits | — | Included Inferred by source |
| Property credit | — | Included Estimated by source |
| CreditsFull breakdown → | ||
| Credits | 2 credits · $0/yr | 2 credits · $420/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | — | Secondary theft/damage coverage Inferred by source |
| Trip delay | — | Up to $500/trip (>6 hrs) Inferred by source |
| Baggage | — | Checked $2,000 / carry-on $3,000 per person Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Verified by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 7, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Delta SkyMiles® Blue American Express Card comes out ahead: by realized value minus the annual fee, the Delta SkyMiles® Blue American Express Card nets +$0/yr and the Marriott Bonvoy Brilliant® American Express Card nets −$230/yr. Which is actually better depends on your spending and which perks you'll use.
The Delta SkyMiles® Blue American Express Card has the lower annual fee ($0 vs $650).
The Marriott Bonvoy Brilliant® American Express Card includes lounge access (Priority Pass); the Delta SkyMiles® Blue American Express Card does not.