Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Delta Platinum BusinessAmerican ExpressBusiness | Marriott Bonvoy BrilliantAmerican Express |
|---|---|---|
| Costs & value | ||
| Annual fee | $350 Inferred by source | $650 Inferred by source |
| Realized value* | $200 | $420 |
| Net / year | −$150 | −$230 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | points |
| Cash advance (ATM) | Either $10 or 5% of each advance, whichever is greater Inferred by source | Either $10 or 5% of each advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | — | Priority Pass · 336enroll PP |
| Points & MilesFull breakdown → | ||
| Earn rates | 3× Delta purchases & hotels (booked direct) Inferred by source 1.5× Transit, US shipping & purchases $5k+ (to $100k/yr) Inferred by source 1× Everything else Inferred by source | 6× Marriott Bonvoy hotels Inferred by source 3× US restaurants & flights booked directly Inferred by source 2× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1.1¢ per pt Estimated by source | 0.8¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Companion Certificate | Included Inferred by source | — |
| Free first checked bag | Included Inferred by source | — |
| Marriott Bonvoy Platinum Elite status | — | Included Inferred by source |
| Annual Free Night Award | — | Included Inferred by source |
| 25 Elite Night Credits | — | Included Inferred by source |
| Property credit | — | Included Estimated by source |
| CreditsFull breakdown → | ||
| Credits | 1 credit · $200/yr | 2 credits · $420/yr |
| ProtectionsFull breakdown → | ||
| Baggage | Baggage insurance plan Estimated by source | Checked $2,000 / carry-on $3,000 per person Inferred by source |
| Rental car CDW | — | Secondary theft/damage coverage Inferred by source |
| Trip delay | — | Up to $500/trip (>6 hrs) Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 5, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Delta SkyMiles® Platinum Business American Express Card comes out ahead: by realized value minus the annual fee, the Delta SkyMiles® Platinum Business American Express Card nets −$150/yr and the Marriott Bonvoy Brilliant® American Express Card nets −$230/yr. Which is actually better depends on your spending and which perks you'll use.
The Delta SkyMiles® Platinum Business American Express Card has the lower annual fee ($350 vs $650).
The Marriott Bonvoy Brilliant® American Express Card includes lounge access (Priority Pass); the Delta SkyMiles® Platinum Business American Express Card does not.