Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | American ExpressDelta Gold BusinessAmerican Express | American ExpressAmex PlatinumAmerican Express |
|---|---|---|
| Annual fee | $150 Inferred by source | $895 Verified by source |
| Realized value* | $270 | $3,104 |
| Net / year | +$120 | +$2,209 |
| Value check | Worth knowing | Worth knowing |
| Rewards | miles | points |
| Lounges | — | Delta Sky Club · 25flying Delta Priority Pass · 328enroll PP |
| Points & Miles | 2× Delta purchases, dining, US shipping & advertising Inferred by source 1× Everything else Inferred by source | 5× Flights (direct or Amex Travel) Inferred by source 5× Prepaid hotels via Amex Travel Inferred by source 1× Everything else Inferred by source |
| Redemption Value | 1.1¢ per pt Estimated by source | 1¢ per pt Estimated by source |
| Hotel Perks | First & second checked bag free Inferred by source | Fine Hotels & Resorts Estimated by source The Hotel Collection Estimated by source Marriott Bonvoy Gold Elite Estimated by source Hilton Honors Gold Estimated by source |
| Credits | 3 credits · $270/yr | 12 credits · $3,104/yr |
| Protections | baggage — Baggage insurance plan Estimated by source | rental cdw — Up to $75,000 theft/damage Inferred by source trip delay — Up to $500/trip (>6 hrs), max 2 trips/12 months Inferred by source trip cancellation — Up to $10,000/trip, $20,000/12 months Inferred by source baggage — Checked $2,000 / carry-on $3,000 per person Inferred by source emergency evacuation — Complimentary emergency medical transportation coordinated through the Premium Global Assist Hotline when 100+ miles from home; no stated dollar cap Verified by source roadside assistance — Free towing up to 10 miles ($3/additional mile), jump-start, lockout, flat tire change (with workable spare), winching, up to 2 gallons fuel — up to 4x/year at no cost Verified by source purchase protection — Up to $10,000 per item, $50,000/calendar year; accidental damage, theft, or loss for 90 days from purchase Verified by source extended warranty — Adds up to 1 year to original manufacturer's warranty of 5 years or less; up to $10,000/item, $50,000/year per account Verified by source return protection — Up to $300/item, $1,000/year if merchant refuses return within 90 days; item must be in original condition Verified by source |
| Foreign Tx Fees | None Inferred by source | None Verified by source |
| Cashback | — | — |
| Data last verified | Jun 4, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the The Platinum Card® from American Express comes out ahead: by realized value minus the annual fee, the Delta SkyMiles® Gold Business American Express Card nets +$120/yr and the The Platinum Card® from American Express nets +$2,209/yr. Which is actually better depends on your spending and which perks you'll use.
The Delta SkyMiles® Gold Business American Express Card has the lower annual fee ($150 vs $895).
The The Platinum Card® from American Express includes lounge access (Centurion, Delta Sky Club, Priority Pass, Escape, Plaza Premium); the Delta SkyMiles® Gold Business American Express Card does not.