Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | CitiCiti Custom CashCiti | CitiCitiBusiness AAdvantageCiti |
|---|---|---|
| Annual fee | $0 Inferred by source | $99 Inferred by source |
| Realized value* | $0 | $0 |
| Net / year | +$0 | −$99 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | miles |
| Lounges | — | — |
| Points & Miles | 5× Top eligible spend category each cycle Inferred by source 1× Everything else Inferred by source | 2× American Airlines purchases, restaurants & gas Inferred by source 1× Everything else Inferred by source |
| Redemption Value | 1¢ per pt Inferred by source | 1.4¢ per pt Estimated by source |
| Hotel Perks | — | Free first checked bag Inferred by source Preferred boarding Inferred by source |
| Credits | — | 1 credit · $0/yr |
| Protections | — | — |
| Foreign Tx Fees | 3% Inferred by source | None Inferred by source |
| Cashback | 5% on your top eligible spend category each billing cycle (up to $500/cycle), 1% after Inferred by source | — |
| Data last verified | Jun 2, 2026 | Jun 5, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Citi Custom Cash® Card comes out ahead: by realized value minus the annual fee, the Citi Custom Cash® Card nets +$0/yr and the CitiBusiness® / AAdvantage® Platinum Select® World Mastercard® nets −$99/yr. Which is actually better depends on your spending and which perks you'll use.
The Citi Custom Cash® Card has the lower annual fee ($0 vs $99).
Neither includes airport lounge access.