Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Choice Privileges SelectWells Fargo | WF Autograph JourneyWells Fargo |
|---|---|---|
| Costs & value | ||
| Annual fee | $95 Verified by source | $95 Inferred by source |
| Realized value* | $210 | $50 |
| Net / year | +$115 | −$45 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of each cash advance, whichever is greater Inferred by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 10× Choice Hotels Verified by source 5× Gas Verified by source 5× Groceries Verified by source 1× Everything else Verified by source | 5× Hotels Inferred by source 4× Airlines Inferred by source 3× Other travel & dining Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 0.6¢ per pt Inferred by source | 1¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Choice Privileges Platinum Elite status | Included Verified by source | — |
| CreditsFull breakdown → | ||
| Credits | 2 credits · $210/yr | 1 credit · $50/yr |
| ProtectionsFull breakdown → | ||
| Trip cancellation | — | Up to $15,000/traveler per trip, $20,000 max per account per 12-month period; covers unused nonrefundable expenses for covered reasons (illness, severe weather, terrorism, quarantine, military service, jury duty, passport loss) Verified by source |
| Trip delay | — | Up to $500/ticket (>6 hrs) Inferred by source |
| Rental car CDW | — | Primary auto rental coverage Inferred by source |
| Travel accident | — | Up to $1,000,000/account for AD&D while traveling on common carrier purchased with card Verified by source |
| Baggage | — | Up to $3,000 total for all covered travelers per trip (NY residents: $2,000/bag, $3,000 total); covers checked and carry-on baggage lost or stolen during transit; excludes cameras, sporting equipment, cash, tickets, perishables Verified by source |
| Cell phone protection | — | Up to $1,000/claim, up to $2,000 per 12-month period; max 2 claims/year; $25 deductible; monthly wireless bill must be paid with card; excludes cracked screens, accessories, tablets, smartwatches, and lost phones Verified by source |
| Roadside assistance | — | Roadside Dispatch for light-duty vehicles in the US; services include towing (up to 5 miles), tire change, jump start, lockout, fuel delivery (up to 5 gallons); pay-per-use Verified by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Verified by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 6, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Choice Privileges® Select Mastercard® comes out ahead: by realized value minus the annual fee, the Choice Privileges® Select Mastercard® nets +$115/yr and the Wells Fargo Autograph Journey℠ Card nets −$45/yr. Which is actually better depends on your spending and which perks you'll use.
Both have a $95 annual fee.
Neither includes airport lounge access.