Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | British Airways VisaChase | United Club InfiniteChase |
|---|---|---|
| Costs & value | ||
| Annual fee | $95 Verified by source | $695 Inferred by source |
| Realized value* | $600 | $120 |
| Net / year | +$505 | −$575 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | miles |
| Cash advance (ATM) | Either $10 or 5% of each transaction, whichever is greater Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | — | |
| Points & MilesFull breakdown → | ||
| Earn rates | 3× British Airways, Aer Lingus & Iberia Verified by source 2× Hotels booked direct Verified by source 1× Everything else Verified by source | 4× United purchases Inferred by source 2× Dining & all other travel Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1.3¢ per pt Inferred by source | 1.3¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Free first & second checked bags | — | Included Inferred by source |
| Premier status boost | — | Included Inferred by source |
| CreditsFull breakdown → | ||
| Credits | 1 credit · $600/yr | 1 credit · $120/yr |
| ProtectionsFull breakdown → | ||
| Baggage | Baggage delay up to $100/day (3 days); lost luggage up to $3,000/traveler Verified by source | Up to $3,000 per passenger Inferred by source |
| Trip delay | Trip delay reimbursement Inferred by source | — |
| Trip cancellation | — | Up to $10,000/person, $20,000/trip Inferred by source |
| Rental car CDW | — | Primary CDW coverage Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Verified by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 6, 2026 | Jun 3, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the British Airways Visa Signature® Card comes out ahead: by realized value minus the annual fee, the British Airways Visa Signature® Card nets +$505/yr and the United Club℠ Infinite Card nets −$575/yr. Which is actually better depends on your spending and which perks you'll use.
The British Airways Visa Signature® Card has the lower annual fee ($95 vs $695).
The United Club℠ Infinite Card includes lounge access (United Club); the British Airways Visa Signature® Card does not.