Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | ChaseBritish Airways VisaChase | ChaseSapphire PreferredChase |
|---|---|---|
| Annual fee | $95 Verified by source | $95 Verified by source |
| Realized value* | $600 | $229 |
| Net / year | +$505 | +$134 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | points |
| Lounges | — | — |
| Points & Miles | 3× British Airways, Aer Lingus & Iberia Verified by source 2× Hotels booked direct Verified by source 1× Everything else Verified by source | 5× Travel via Chase Travel Verified by source 3× Dining (incl. delivery & takeout) Verified by source 3× Online groceries & select streaming Inferred by source 3× Gas & EV charging Inferred by source 3× Vacation rentals (Airbnb, Vrbo, etc.) Inferred by source 2× Other travel Verified by source 1× Everything else Inferred by source |
| Redemption Value | 1.3¢ per pt Inferred by source | 1.25¢ per pt Inferred by source |
| Hotel Perks | — | — |
| Credits | 1 credit · $600/yr | 3 credits · $229/yr |
| Protections | baggage — Baggage delay up to $100/day (3 days); lost luggage up to $3,000/traveler Verified by source trip delay — Trip delay reimbursement Inferred by source | rental cdw — Primary, up to $60,000 Inferred by source trip cancellation — Up to $10,000/person Inferred by source trip delay — Up to $500/ticket (>12 hrs) Inferred by source baggage — Up to $3,000/passenger Inferred by source emergency evacuation — Up to $100,000 (100+ miles from home) Inferred by source travel accident — Up to $500,000 accidental death and dismemberment on common carriers Verified by source purchase protection — Up to $500/item against damage or theft for 120 days from purchase (90 days for NY residents); up to $20,000/account Verified by source extended warranty — Extends manufacturer's US warranty by 1 additional year on eligible warranties of 3 years or less (up to 4 years total); up to $10,000/item, $50,000/account Verified by source |
| Foreign Tx Fees | None Verified by source | None Verified by source |
| Cashback | — | — |
| Data last verified | Jun 6, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the British Airways Visa Signature® Card comes out ahead: by realized value minus the annual fee, the British Airways Visa Signature® Card nets +$505/yr and the Chase Sapphire Preferred® Card nets +$134/yr. Which is actually better depends on your spending and which perks you'll use.
Both have a $95 annual fee.
Neither includes airport lounge access.