Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Marriott Bonvoy BrilliantAmerican Express | Citi Strata PremierCiti |
|---|---|---|
| Costs & value | ||
| Annual fee | $650 Inferred by source | $95 Verified by source |
| Realized value* | $420 | $100 |
| Net / year | −$230 | +$5 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Cash advance (ATM) | Either $10 or 5% of each advance, whichever is greater Inferred by source | Either $10 or 5% of each cash advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | — |
| Points & MilesFull breakdown → | ||
| Earn rates | 6× Marriott Bonvoy hotels Inferred by source 3× US restaurants & flights booked directly Inferred by source 2× Everything else Inferred by source | 10× Hotels, cars & attractions via Citi Travel Verified by source 3× Air travel & other hotels Verified by source 3× Restaurants Verified by source 3× Supermarkets Verified by source 3× Gas & EV charging stations Verified by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 0.8¢ per pt Estimated by source | 1¢ per pt Inferred by source |
| Hotel PerksFull breakdown → | ||
| Marriott Bonvoy Platinum Elite status | Included Inferred by source | — |
| Annual Free Night Award | Included Inferred by source | — |
| 25 Elite Night Credits | Included Inferred by source | — |
| Property credit | Included Estimated by source | — |
| CreditsFull breakdown → | ||
| Credits | 2 credits · $420/yr | 1 credit · $100/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary theft/damage coverage Inferred by source | Secondary (MasterRental Coverage) up to actual cash value of rental vehicle; max 31 consecutive days; must decline rental company CDW Inferred by source |
| Trip delay | Up to $500/trip (>6 hrs) Inferred by source | Up to $500/traveler for delays exceeding 6 hours; covers meals, lodging, toiletries; max 2 claims per account per 12-month period Inferred by source |
| Baggage | Checked $2,000 / carry-on $3,000 per person Inferred by source | Up to $3,000/trip for lost, stolen, or damaged luggage; max 2 claims per account per 12-month period; NY residents limited to $2,000/bag Inferred by source |
| Trip cancellation | — | Up to $5,000/traveler per trip, max $10,000/account per 12-month period; covers non-refundable costs for injury, death, or sickness Inferred by source |
| Purchase protection | — | Up to $10,000/incident, $50,000/account/year against damage or theft for 90 days from purchase Inferred by source |
| Extended warranty | — | Adds 24 months to manufacturer's or store warranty (original warranty ≤5 years); max $10,000/item Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Verified by source |
| Apply & freshness | ||
| Data last verified | Jun 2, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Citi Strata Premier® Card comes out ahead: by realized value minus the annual fee, the Marriott Bonvoy Brilliant® American Express Card nets −$230/yr and the Citi Strata Premier® Card nets +$5/yr. Which is actually better depends on your spending and which perks you'll use.
The Citi Strata Premier® Card has the lower annual fee ($95 vs $650).
The Marriott Bonvoy Brilliant® American Express Card includes lounge access (Priority Pass); the Citi Strata Premier® Card does not.