Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Marriott Bonvoy BrilliantAmerican Express | Amex GoldAmerican Express |
|---|---|---|
| Costs & value | ||
| Annual fee | $650 Inferred by source | $325 Verified by source |
| Realized value* | $420 | $424 |
| Net / year | −$230 | +$99 |
| Value check | Earns its keep | Worth knowing |
| Rewards | points | points |
| Cash advance (ATM) | Either $10 or 5% of each advance, whichever is greater Inferred by source | Either $10 or 5% of each advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | — |
| Points & MilesFull breakdown → | ||
| Earn rates | 6× Marriott Bonvoy hotels Inferred by source 3× US restaurants & flights booked directly Inferred by source 2× Everything else Inferred by source | 4× Restaurants worldwide Verified by source 4× U.S. supermarkets Verified by source 5× Prepaid hotels via Amex Travel Verified by source 3× Flights (Amex Travel or direct) Verified by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 0.8¢ per pt Estimated by source | 1¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Marriott Bonvoy Platinum Elite status | Included Inferred by source | — |
| Annual Free Night Award | Included Inferred by source | — |
| 25 Elite Night Credits | Included Inferred by source | — |
| Property credit | Included Estimated by source | — |
| The Hotel Collection | — | Included Inferred by source |
| Hertz Five Star status | — | Included Inferred by source |
| CreditsFull breakdown → | ||
| Credits | 2 credits · $420/yr | 4 credits · $424/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary theft/damage coverage Inferred by source | Secondary, up to $50,000 Inferred by source |
| Trip delay | Up to $500/trip (>6 hrs) Inferred by source | Up to $300/covered trip when round-trip delayed more than 12 hours; covers meals and lodging; max 2 claims per 12-month period Verified by source |
| Baggage | Checked $2,000 / carry-on $3,000 per person Inferred by source | Baggage insurance up to $1,250 carry-on / $500 checked Inferred by source |
| Purchase protection | — | Up to $10,000 per covered purchase, $50,000/calendar year; accidental damage and theft for 90 days from purchase Verified by source |
| Extended warranty | — | Adds up to 1 year to original manufacturer's warranty of 5 years or less; up to $10,000/covered purchase, $50,000/year Verified by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 2, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the American Express® Gold Card comes out ahead: by realized value minus the annual fee, the Marriott Bonvoy Brilliant® American Express Card nets −$230/yr and the American Express® Gold Card nets +$99/yr. Which is actually better depends on your spending and which perks you'll use.
The American Express® Gold Card has the lower annual fee ($325 vs $650).
The Marriott Bonvoy Brilliant® American Express Card includes lounge access (Priority Pass); the American Express® Gold Card does not.