Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | Bank of AmericaBofA Premium Rewards EliteBank of America | Bank of AmericaBofA Travel RewardsBank of America |
|---|---|---|
| Annual fee | $550 Inferred by source | $0 Verified by source |
| Realized value* | $570 | $0 |
| Net / year | +$20 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Lounges | Priority Pass · 336enroll PP | — |
| Points & Miles | 2× Travel & dining Inferred by source 1.5× Everything else Inferred by source | 1.5× Unlimited on all purchases Verified by source |
| Redemption Value | 1¢ per pt Estimated by source | 1¢ per pt Verified by source |
| Hotel Perks | Premium hotel benefits Inferred by source | — |
| Credits | 3 credits · $570/yr | — |
| Protections | trip cancellation — Trip cancellation/interruption protection Inferred by source baggage — Lost/delayed baggage protection Inferred by source rental cdw — Auto rental collision coverage Inferred by source | — |
| Foreign Tx Fees | None Inferred by source | None Verified by source |
| Cashback | — | — |
| Data last verified | Jun 4, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Bank of America® Premium Rewards® Elite Credit Card comes out ahead: by realized value minus the annual fee, the Bank of America® Premium Rewards® Elite Credit Card nets +$20/yr and the Bank of America® Travel Rewards Credit Card nets +$0/yr. Which is actually better depends on your spending and which perks you'll use.
The Bank of America® Travel Rewards Credit Card has the lower annual fee ($0 vs $550).
The Bank of America® Premium Rewards® Elite Credit Card includes lounge access (Priority Pass); the Bank of America® Travel Rewards Credit Card does not.