Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Blue Cash EverydayAmerican Express | Marriott Bonvoy BrilliantAmerican Express |
|---|---|---|
| Costs & value | ||
| Annual fee | $0 Inferred by source | $650 Inferred by source |
| Realized value* | $0 | $420 |
| Net / year | +$0 | −$230 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | points |
| Cash advance (ATM) | Either $10 or 5% of each advance, whichever is greater Inferred by source | Either $10 or 5% of each advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | — | Priority Pass · 336enroll PP |
| Points & MilesFull breakdown → | ||
| Earn rates | 3× US supermarkets Inferred by source 3× US online retail Inferred by source 3× US gas stations Inferred by source 1× Everything else Inferred by source | 6× Marriott Bonvoy hotels Inferred by source 3× US restaurants & flights booked directly Inferred by source 2× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Inferred by source | 0.8¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Marriott Bonvoy Platinum Elite status | — | Included Inferred by source |
| Annual Free Night Award | — | Included Inferred by source |
| 25 Elite Night Credits | — | Included Inferred by source |
| Property credit | — | Included Estimated by source |
| CreditsFull breakdown → | ||
| Credits | — | 2 credits · $420/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary coverage up to $50,000 for loss or damage to rental vehicle; max 30 consecutive days; excludes Australia, Italy, New Zealand Verified by source | Secondary theft/damage coverage Inferred by source |
| Purchase protection | Up to $1,000 per covered purchase, $50,000/calendar year; covers theft and accidental damage for 90 days from purchase Verified by source | — |
| Trip delay | — | Up to $500/trip (>6 hrs) Inferred by source |
| Baggage | — | Checked $2,000 / carry-on $3,000 per person Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | 2.7% Inferred by source | None Inferred by source |
| CashbackFull breakdown → | ||
| Rate | 3% US supermarkets, US online retail & US gas (each up to $6,000/yr, then 1%), 1% else Inferred by source | — |
| Apply & freshness | ||
| Data last verified | Jun 17, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Blue Cash Everyday® Card from American Express comes out ahead: by realized value minus the annual fee, the Blue Cash Everyday® Card from American Express nets +$0/yr and the Marriott Bonvoy Brilliant® American Express Card nets −$230/yr. Which is actually better depends on your spending and which perks you'll use.
The Blue Cash Everyday® Card from American Express has the lower annual fee ($0 vs $650).
The Marriott Bonvoy Brilliant® American Express Card includes lounge access (Priority Pass); the Blue Cash Everyday® Card from American Express does not.