Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | American ExpressBlue Cash EverydayAmerican Express | American ExpressAmex Business PlatAmerican Express |
|---|---|---|
| Annual fee | $0 Inferred by source | $895 Inferred by source |
| Realized value* | $0 | $1,559 |
| Net / year | +$0 | +$664 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | points |
| Lounges | — | Delta Sky Club · 25flying Delta Priority Pass · 336enroll PP |
| Points & Miles | 3× US supermarkets Inferred by source 3× US online retail Inferred by source 3× US gas stations Inferred by source 1× Everything else Inferred by source | 5× Flights & prepaid hotels via Amex Travel Inferred by source 1.5× Purchases of $5,000+ Inferred by source 1× Everything else Inferred by source |
| Redemption Value | 1¢ per pt Inferred by source | 1¢ per pt Estimated by source |
| Hotel Perks | — | Fine Hotels & Resorts Estimated by source Marriott Bonvoy Gold Elite Estimated by source Hilton Honors Gold Estimated by source |
| Credits | — | 7 credits · $1,559/yr |
| Protections | purchase protection — Up to $1,000 per covered purchase, $50,000/calendar year; covers theft and accidental damage for 90 days from purchase Verified by source rental cdw — Secondary coverage up to $50,000 for loss or damage to rental vehicle; max 30 consecutive days; excludes Australia, Italy, New Zealand Verified by source | rental cdw — Up to $75,000 theft/damage (secondary) Inferred by source trip delay — Up to $500/trip (>6 hrs), max 2 trips/12 months Inferred by source trip cancellation — Up to $10,000/trip, $20,000/12 months Inferred by source baggage — Checked $2,000 / carry-on $3,000 per person Inferred by source purchase protection — Up to $10,000/item, $50,000/calendar year; covers theft, loss, and accidental damage for 90 days from purchase Verified by source extended warranty — Adds up to 1 year beyond original manufacturer's warranty of 5 years or less; up to $10,000/item, $50,000/year Verified by source return protection — Up to $300/item, $1,000/year if merchant won't accept return within 90 days; item must be in original condition Verified by source cell phone — Up to $800/claim for theft and accidental damage (including cracked screens) when monthly bill paid with card; $50 deductible; max 2 claims per 12-month period Verified by source emergency evacuation — Emergency medical transportation at no cost when authorized through the Premium Global Assist Hotline; no stated dollar cap; must be pre-authorized through the hotline Inferred by source |
| Foreign Tx Fees | 2.7% Inferred by source | None Inferred by source |
| Cashback | 3% US supermarkets, US online retail & US gas (each up to $6,000/yr, then 1%), 1% else Inferred by source | — |
| Data last verified | Jun 17, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the The Business Platinum Card® from American Express comes out ahead: by realized value minus the annual fee, the Blue Cash Everyday® Card from American Express nets +$0/yr and the The Business Platinum Card® from American Express nets +$664/yr. Which is actually better depends on your spending and which perks you'll use.
The Blue Cash Everyday® Card from American Express has the lower annual fee ($0 vs $895).
The The Business Platinum Card® from American Express includes lounge access (Centurion, Priority Pass, Delta Sky Club); the Blue Cash Everyday® Card from American Express does not.