Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | WF AttuneWells Fargo | Choice Privileges SelectWells Fargo |
|---|---|---|
| Costs & value | ||
| Annual fee | $0 Inferred by source | $95 Verified by source |
| Realized value* | $0 | $210 |
| Net / year | +$0 | +$115 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | points |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of each cash advance, whichever is greater Inferred by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 4× Fitness, wellness & self-care Inferred by source 4× Recreation, sports & entertainment (live shows, sporting events) Inferred by source 4× Pet supplies, boarding & grooming; gardening & floral Inferred by source 4× Public transit, EV charging & select thrift stores Inferred by source 1× Everything else Inferred by source | 10× Choice Hotels Verified by source 5× Gas Verified by source 5× Groceries Verified by source 1× Everything else Verified by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Inferred by source | 0.6¢ per pt Inferred by source |
| Hotel PerksFull breakdown → | ||
| Cell phone protection | Included Inferred by source | — |
| Choice Privileges Platinum Elite status | — | Included Verified by source |
| CreditsFull breakdown → | ||
| Credits | — | 2 credits · $210/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Auto rental collision damage waiver Inferred by source | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | 3% Inferred by source | None Verified by source |
| CashbackFull breakdown → | ||
| Rate | Redeem as cash, statement credit, gift cards, travel or charitable donation Inferred by source | — |
| Apply & freshness | ||
| Data last verified | Jun 5, 2026 | Jun 6, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Choice Privileges® Select Mastercard® comes out ahead: by realized value minus the annual fee, the Wells Fargo Attune® Card nets +$0/yr and the Choice Privileges® Select Mastercard® nets +$115/yr. Which is actually better depends on your spending and which perks you'll use.
The Wells Fargo Attune® Card has the lower annual fee ($0 vs $95).
Neither includes airport lounge access.