Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | Wells FargoWF AttuneWells Fargo | Wells FargoWF Active CashWells Fargo |
|---|---|---|
| Annual fee | $0 Inferred by source | $0 Verified by source |
| Realized value* | $0 | $0 |
| Net / year | +$0 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | cashback |
| Lounges | — | — |
| Points & Miles | 4× Fitness, wellness & self-care Inferred by source 4× Recreation, sports & entertainment (live shows, sporting events) Inferred by source 4× Pet supplies, boarding & grooming; gardening & floral Inferred by source 4× Public transit, EV charging & select thrift stores Inferred by source 1× Everything else Inferred by source | 2× Every purchase Verified by source |
| Redemption Value | 1¢ per pt Inferred by source | 1¢ per pt Verified by source |
| Hotel Perks | Cell phone protection Inferred by source | — |
| Credits | — | — |
| Protections | rental cdw — Auto rental collision damage waiver Inferred by source | rental cdw — Secondary in US, primary outside US; up to $50,000; max 15 consecutive days domestic, 31 days international; must pay entire rental with card and decline rental company's collision insurance; excludes exotic/antique vehicles, vans, trucks, motorcycles; not available in Israel, Jamaica, Republic of Ireland, or Northern Ireland Verified by source cell phone — Up to $600/claim, $25 deductible; max 2 claims per 12-month period, up to $1,200/year; covers damage and theft (not loss or cosmetic damage); monthly wireless bill must be paid with card Verified by source |
| Foreign Tx Fees | 3% Inferred by source | 3% Inferred by source |
| Cashback | Redeem as cash, statement credit, gift cards, travel or charitable donation Inferred by source | 2% cash rewards on everything Verified by source |
| Data last verified | Jun 5, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
They net about the same by realized value minus fee, so it comes down to your spending and which perks you'll actually use.
Both have no annual fee.
Neither includes airport lounge access.