Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Atmos Summit Visa InfiniteBank of America | Sapphire PreferredChase |
|---|---|---|
| Costs & value | ||
| Annual fee | $395 Verified by source | $95 Verified by source |
| Realized value* | $0 | $229 |
| Net / year | −$395 | +$134 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | points |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | — | |
| Points & MilesFull breakdown → | ||
| Earn rates | 3× Alaska Airlines & Hawaiian Airlines purchases Verified by source 3× Dining Verified by source 3× Foreign purchases Verified by source 1× Everything else Verified by source | 5× Travel via Chase Travel Verified by source 3× Dining (incl. delivery & takeout) Verified by source 3× Online groceries & select streaming Inferred by source 3× Gas & EV charging Inferred by source 3× Vacation rentals (Airbnb, Vrbo, etc.) Inferred by source 2× Other travel Verified by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1.4¢ per pt Estimated by source | 1.25¢ per pt Inferred by source |
| CreditsFull breakdown → | ||
| Credits | — | 3 credits · $229/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | — | Primary, up to $60,000 Inferred by source |
| Trip cancellation | — | Up to $10,000/person Inferred by source |
| Trip delay | — | Up to $500/ticket (>12 hrs) Inferred by source |
| Baggage | — | Up to $3,000/passenger Inferred by source |
| Emergency evacuation | — | Up to $100,000 (100+ miles from home) Inferred by source |
| Travel accident | — | Up to $500,000 accidental death and dismemberment on common carriers Verified by source |
| Purchase protection | — | Up to $500/item against damage or theft for 120 days from purchase (90 days for NY residents); up to $20,000/account Verified by source |
| Extended warranty | — | Extends manufacturer's US warranty by 1 additional year on eligible warranties of 3 years or less (up to 4 years total); up to $10,000/item, $50,000/account Verified by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Verified by source |
| Apply & freshness | ||
| Data last verified | Jun 18, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Chase Sapphire Preferred® Card comes out ahead: by realized value minus the annual fee, the Atmos™ Rewards Summit Visa Infinite® Card nets −$395/yr and the Chase Sapphire Preferred® Card nets +$134/yr. Which is actually better depends on your spending and which perks you'll use.
The Chase Sapphire Preferred® Card has the lower annual fee ($95 vs $395).
The Atmos™ Rewards Summit Visa Infinite® Card includes lounge access (Alaska Lounge); the Chase Sapphire Preferred® Card does not.