Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | ChaseAmazon Prime VisaChase | ChaseSapphire Reserve BusinessChase |
|---|---|---|
| Annual fee | $0 Inferred by source | $795 Inferred by source |
| Realized value* | $0 | $750 |
| Net / year | +$0 | −$45 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | points |
| Lounges | — | Priority Pass · 336enroll PP |
| Points & Miles | 5× Amazon, Whole Foods, Amazon Fresh & Chase Travel (with Prime) Inferred by source 2× Gas stations, restaurants & local transit Inferred by source 1× Everything else Inferred by source | 8× Chase Travel (flights, hotels, rentals) Inferred by source 4× Dining direct with restaurants Inferred by source 3× Social media & streaming advertising Inferred by source 1× Everything else Inferred by source |
| Redemption Value | 1¢ per pt Inferred by source | 1¢ per pt Estimated by source |
| Hotel Perks | Requires Amazon Prime Inferred by source | — |
| Credits | — | 2 credits · $750/yr |
| Protections | baggage — Baggage delay + lost luggage protection Estimated by source | rental cdw — Auto rental collision damage waiver (primary for business use) Inferred by source trip cancellation — Trip cancellation / interruption insurance Inferred by source trip delay — Trip delay reimbursement Inferred by source baggage — Baggage delay + lost luggage reimbursement Inferred by source |
| Foreign Tx Fees | None Inferred by source | None Inferred by source |
| Cashback | Redeem 1:1 for Amazon purchases, cash back, gift cards or Chase Travel Inferred by source | — |
| Data last verified | Jun 5, 2026 | Jun 10, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Prime Visa comes out ahead: by realized value minus the annual fee, the Prime Visa nets +$0/yr and the Chase Sapphire Reserve for Business nets −$45/yr. Which is actually better depends on your spending and which perks you'll use.
The Prime Visa has the lower annual fee ($0 vs $795).
The Chase Sapphire Reserve for Business includes lounge access (Sapphire, Priority Pass); the Prime Visa does not.